- February 17th, 2007, 2:03 pm
#61380
For those who are interested we just beat App State in softball 5-3. Next up Gardner Webb
Liberty
Player ab r h rbi 2b 3b hr bb so sb cs sh sf hbp ibb fly gnd gdp po a e lob
JEFFERSON, J'nae ss 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 1
JEFFS, Dawn 2b 3 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0
MOORE, Jessica cf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
WILLIAMS, Ashley c 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 12 0 2 0
BENNETT, Beth 1b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 8 0 1 5
SWOR, Sarah dp 4 2 3 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LOVE, Rachel pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON, Courtney 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
FRIDEY, Michelle ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEARY, Jessica rf 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
HENSLEY, Beth lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1
ELLIS, Sarah p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Totals 30 5 9 5 1 0 2 5 8 0 0 0 0 0 0 9 4 0 21 9 3 9
Pitcher ip h r er bb so wp hp bk sh sf ci 2b 3b hr ab bf fly gnd
ELLIS, Sarah W,1-0 7.0 4 3 2 5 11 0 0 0 1 0 0 1 0 1 25 31 1 9
Liberty
Player ab r h rbi 2b 3b hr bb so sb cs sh sf hbp ibb fly gnd gdp po a e lob
JEFFERSON, J'nae ss 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 1
JEFFS, Dawn 2b 3 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0
MOORE, Jessica cf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
WILLIAMS, Ashley c 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 12 0 2 0
BENNETT, Beth 1b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 8 0 1 5
SWOR, Sarah dp 4 2 3 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LOVE, Rachel pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON, Courtney 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
FRIDEY, Michelle ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEARY, Jessica rf 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
HENSLEY, Beth lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1
ELLIS, Sarah p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Totals 30 5 9 5 1 0 2 5 8 0 0 0 0 0 0 9 4 0 21 9 3 9
Pitcher ip h r er bb so wp hp bk sh sf ci 2b 3b hr ab bf fly gnd
ELLIS, Sarah W,1-0 7.0 4 3 2 5 11 0 0 0 1 0 0 1 0 1 25 31 1 9