- March 1st, 2014, 3:59 am
#448399

Radford University
Radford, Virginia
Radford Basketball Official Site
RU Hoops Message Board

Mike Jones
3rd Season as RU Head Coach
2013-2014 Schedule/Results

Radford University
Radford, Virginia
Radford Basketball Official Site
RU Hoops Message Board

Mike Jones
3rd Season as RU Head Coach
2013-2014 Schedule/Results
- Overall ..... 19-11
Big South ... 9-6
Road .......... 7-7
11.08.13 7:00PM @ GEORGE WASHINGTON ................. L 54-76
11.11.13 7:00PM CHATTANOOGA .............................. W 89-78
11.16.13 4:00PM BREVARD ...................................... W 105-57
11.23.13 2:00PM @ BINGHAMTON ............................. W 69-63
11.25.13 7:00PM @ CORNELL ................................... W 86-71
11.29.13 2:00PM @ VIRGINIA TECH ............................ L 56-81
12.04.13 7:00PM CENTRAL PENN ............................... W 111-72
12.07.13 4:00PM NORTH CAROLINA A&T ..................... W 72-52
CONTINENTAL TIRE LAS VEGAS CLASSIC
12.16.13 10:00 PM @ SANTA CLARA .......................... L 62-75
12.18.13 10:00 PM @ UNLV ...................................... L 62-81
12.22.13 3:00 PM vs. SACRED HEART ......................... W 94-78
12.23.13 5:00 PM vs. FLORIDA GULF COAST ................ W 64-63
12.30.13 5:30PM HOUGHTON .................................... W 80-51
01.02.14 5:30PM THE CITADEL .................................. W 76-59
01.04.14 4:00PM @HAMPTON .................................... L 60-87
01.08.14 7:00PM LIBERTY* ....................................... W 72-63
01.10.14 7:00PM @ HIGH POINT* .............................. W 81-72
01.15.14 7:00PM VMI* ............................................. L 88-101
01.18.14 4:00PM LONGWOOD* .................................. W 93-76
01.22.14 7:00PM @ CAMPBELL* ................................. L 63-65
01.25.14 2:00PM COASTAL CAROLINA* ....................... L 61-69
01.29.14 7:00PM @ WINTHROP* ................................ W 76-64
02.01.14 4:00PM GARDNER-WEBB* ............................. L 72-73 OT
02.05.14 7:30PM @ CHARLESTON SOUTHERN* ............. W 82-76
02.08.14 2:00PM @ PRESBYTERIAN* .......................... W 83-66
02.13.14 7:00PM UNC ASHEVILLE* ............................. W 102-92
02.15.14 4:00PM HIGH POINT* .................................. L 65-72
02.19.14 7:00PM @ LONGWOOD* .............................. W 86-75
02.22.14 1:00PM @ VMI* ......................................... L 76-88
02.26.14 7:00PM CAMPBELL* .................................... W 82-78
03.01.14 4:30PM @ LIBERTY* ...................................
Key Players

#2 Javonte Green
6' 4" Junior Guard
Thru 30 Games: Averaging 16.8 Pts & 8.0 Rebs + Team Best 60 Steals + 54.3 FG%

#10 R.J. Price
6' 0" Junior Guard
Thru 30 Games: Averaging 13.1 Pts, 2.5 Rebs & 2.8 Assists + 36.3% on 3-Pt Attempts (65-of-179)





- By ECC29