- October 10th, 2011, 4:23 pm
#360488
Coaches poll out
FCS Coaches Poll (I-AA): Week 7
Week:Preseason234567
Records through Sun Oct 9, 2011FCS Coaches Poll (I-AA) RankingRank Team Record Pts Last Week
1. Georgia Southern (26) 5-0 698 1
2. Northern Iowa (2) 4-1 666 2
3. Montana St. 5-1 641 3
4. Wofford 4-1 610 4
5. North Dakota St. 5-0 604 5
6. New Hampshire 4-1 556 7
7. Appalachian St. 3-2 515 8
8. Delaware 4-2 470 11
9. Lehigh 5-1 447 10
10. Jacksonville St. 4-1 419 12
11. Montana 4-2 394 14
12. Sam Houston St. 5-0 392 15
13. James Madison 4-2 366 6
14. South Dakota 4-2 307 18
15. William & Mary 3-3 293 9
16. Maine 4-1 224 NR
17. McNeese St. 3-2 193 13
18. North Dakota 4-2 182 20
19. Tennessee Tech 4-1 172 21
20. Coastal Carolina 4-1 140 24
21. Indiana St. 4-2 118 19
22. Old Dominion 5-1 116 NR
23. Towson 4-1 96 NR
24. Jackson St. 5-1 85 25
25. Richmond 3-3 82 16
Others Receiving Votes:
Southern Ill. 80, Harvard 26, Chattanooga 23, South Dakota St. 22, Norfolk St. 20, Alabama St. 18, Southern Utah 16, Sacramento St. 13, Massachusetts 9, San Diego 9, Illinois St. 8, Liberty 8, Jacksonville 7, Eastern Wash. 6, Texas St. 6, Elon 2, Albany 1
FCS Coaches Poll (I-AA): Week 7
Week:Preseason234567
Records through Sun Oct 9, 2011FCS Coaches Poll (I-AA) RankingRank Team Record Pts Last Week
1. Georgia Southern (26) 5-0 698 1
2. Northern Iowa (2) 4-1 666 2
3. Montana St. 5-1 641 3
4. Wofford 4-1 610 4
5. North Dakota St. 5-0 604 5
6. New Hampshire 4-1 556 7
7. Appalachian St. 3-2 515 8
8. Delaware 4-2 470 11
9. Lehigh 5-1 447 10
10. Jacksonville St. 4-1 419 12
11. Montana 4-2 394 14
12. Sam Houston St. 5-0 392 15
13. James Madison 4-2 366 6
14. South Dakota 4-2 307 18
15. William & Mary 3-3 293 9
16. Maine 4-1 224 NR
17. McNeese St. 3-2 193 13
18. North Dakota 4-2 182 20
19. Tennessee Tech 4-1 172 21
20. Coastal Carolina 4-1 140 24
21. Indiana St. 4-2 118 19
22. Old Dominion 5-1 116 NR
23. Towson 4-1 96 NR
24. Jackson St. 5-1 85 25
25. Richmond 3-3 82 16
Others Receiving Votes:
Southern Ill. 80, Harvard 26, Chattanooga 23, South Dakota St. 22, Norfolk St. 20, Alabama St. 18, Southern Utah 16, Sacramento St. 13, Massachusetts 9, San Diego 9, Illinois St. 8, Liberty 8, Jacksonville 7, Eastern Wash. 6, Texas St. 6, Elon 2, Albany 1





- By thecomeback
- By jmclaughlin