Moderators: jcmanson, Sly Fox, BuryYourDuke, Class of 20Something
JDUB wrote:why does someone always post an old pollYeah, some people never learn
1. James Madison (27) 8-1 698 1
2. Appalachian State 8-2 669 2
3. Cal Poly 7-1 629 3
4. Northern Iowa (1) 8-2 617 4
5. Montana 9-1 588 5
6. Richmond 7-3 560 6
7. Villanova 7-2 519 8
8. Weber State 9-2 485 10
9. Southern Illinois 7-2 482 9
10. Elon 8-2 442 11
11. Wofford 7-2 400 12
12. New Hampshire 7-2 375 7
13. Central Arkansas 8-2 364 14
14. McNeese State 6-3 311 15
15. William and Mary 7-2 289 16
16. Furman 7-3 283 17
17. South Carolina State 8-2 241 18
18. Tennessee State 8-2 164 22
19. Harvard 7-1 148 21
20. Massachusetts 6-4 146 13
21. UT Martin 7-3 132 20
22. Liberty 8-2 92 25
23. Maine 7-3 80 NR
24. Colgate 8-2 76 NR
25. North Dakota State 5-4 73 23
Other receiving votes (pts. in parentheses): Jacksonville State (58), Western Illinois (55), Grambling State (33), Prairie View A&M (28), South Dakota State (18), Lafayette (11), Holy Cross (9), Dayton (9), Bethune-Cookman (5), Florida A&M (4), Montana State (3), Eastern Kentucky (2), Albany (1), Jacksonville (1).
1. James Madison Dukes (106) 9-1 2,986 1
2. Appalachian State Mountaineers (13) 9-2 2,871 2
3. Cal Poly Mustangs (1) 8-1 2,623 3
4. Northern Iowa Panthers 9-2 2,517 4
5. Montana Grizzlies 10-1 2,499 5
6. Villanova Wildcats 8-2 2,355 6
7. Richmond Spiders 8-3 2,188 7
8. Weber State Wildcats 9-2 2,161 8
9. Wofford Terriers 8-2 2,005 9
10. Southern Illinois Salukis 8-2 1,988 10
11. New Hampshire Wildcats 8-2 1,659 13
12. Elon Phoenix 8-3 1,473 11
13. Central Arkansas Bears 9-2 1,448 15
14. McNeese State Cowboys 7-3 1,272 16
15. South Carolina State Bulldogs 9-2 1,231 17
16. William & Mary Tribe 7-3 1,106 12
17. Maine Black Bears 8-3 900 21
18. Tennessee-Martin Skyhawks 8-3 863 20
19. Harvard Crimson 8-1 769 19
20. Furman Paladins 7-4 595 14
21. Colgate Raiders 8-2 506 23
22. Liberty Flames 9-2 409 24
23. Western Illinois Leathernecks 6-4 338 25
24. Jacksonville State Gamecocks 8-3 242 NR
25. Tennessee State Tigers 8-3 238 18
Others receiving votes: Holy Cross 196, Prairie View 185, Eastern Kentucky 174, North Dakota State 147, Grambling 117, Montana State 111, Texas State 107, South Dakota State 87, Lafayette 47, Massachusetts 43, Florida A&M 35, Albany 28, Georgia Southern 23, Bethune-Cookman 18, Brown 10, Northern Arizona 7, Dayton 6, Jacksonville 5, San Diego 4, Yale 3, Monmouth 2 Northwestern State 2, South Dakota 2.
Any Given Saturday Poll Top 25
(First place votes in parenthesis), Points
1. James Madison (83) 2290
2. Appalachian St. (8) 2207
3. Cal Poly 2057
4. Northern Iowa 1918
5. Montana 1857
6. Villanova 1828
7. Richmond 1765
8. Weber St. (1) 1698
9. Southern Illinois 1635
10. Wofford 1528
11. New Hampshire 1330
12. Elon 1150
13. Central Arkansas 1111
14. Maine 950
15. William & Mary 931
16. McNeese St. 930
17. South Carolina St. 885
18. Harvard 750
19. Tennessee-Martin 529
20. Furman 441
21. Colgate 437
22. Western Illinois 277
23. Jacksonville St. 254
24. Liberty 248
25. South Dakota St. 165
Others receiving votes (minimum of 5 votes): Eastern Kentucky (35), North Dakota St. (34), Massachusetts (24), Holy Cross (23), Albany (18), Prairie View A&M (16), Tennessee St. (16), Montana St. (14), Texas St. (14), Grambling St. (7), Georgia Southern (5)
Team (1st Votes) Record Points Previous Ranking
1. James Madison (28 ) 9-1 700 1
2. Appalachian State 9-2 668 2
3. Cal Poly 8-1 633 3
4. Northern Iowa 9-2 615 4
5. Montana 10-1 589 5
6. Richmond 8-3 559 6
7. Villanova 8-2 520 7
8. Weber State 9-2 505 8
9. Southern Illinois 8-2 472 9
10. Wofford 8-2 433 11
11. New Hampshire 8-2 414 12
12. Central Arkansas 9-2 372 13
13. McNeese State 7-3 338 14
14. Elon 8-3 331 10
15. South Carolina State 9-2 311 17
16. Harvard 8-1 219 19
17. Maine 8-3 210 23
18. UT Martin 8-3 207 21
19. William and Mary 7-3 171 15
20. Liberty 9-2 164 22
21. Jacksonville State 8-3 117 NR
22. Colgate 8-2 115 24
23. Furman 7-4 106 16
24. North Dakota State 6-4 61 25
25. Tennessee State 8-3 56 18
Other receiving votes (pts. in parentheses): Prairie View A&M (49), Grambling State (40), Western Illinois (28 ), Montana State (19), Eastern Kentucky (18 ), Holy Cross (18 ), Massachusetts (12), South Dakota State (8 ), Florida A&M (8 ), Bethune-Cookman (7), Texas State (4), Jacksonville (3).
Rooster Cogburn wrote:Man, the coaches have this matchup closer than the other 2 polls. 14 vs 20I think the coaches more than anyone else realize the implications of this game.
Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. James Madison Dukes (74) 10-1 2,018 1
2. Appalachian State Mountaineers (7) 10-2 1,936 2
3. Cal Poly Mustangs 8-2 1,774 3
4. Northern Iowa Panthers 10-2 1,753 4
5. Montana Grizzlies 11-1 1,719 5
6. Villanova Wildcats 9-2 1,627 6
7. Richmond Spiders 9-3 1,550 7
8. Wofford Terriers 9-2 1,422 9
9. Southern Illinois Salukis 9-2 1,377 10
10. New Hampshire Wildcats 9-2 1,206 11
11. Central Arkansas Bears 10-2 1,128 13
12. Weber State Wildcats 9-3 1,095 8
13. South Carolina State Bulldogs 10-2 980 15
14. Liberty Flames 10-2 771 22
15. Harvard Crimson 9-1 676 19
16. Colgate Raiders 9-2 630 21
17. Elon Phoenix 8-4 597 12
18. McNeese State Cowboys 7-4 570 14
19. William & Mary Tribe 7-4 558 16
20. Maine Black Bears 8-4 432 17
21. Eastern Kentucky Colonels 8-3 417 NR
22. Jacksonville State Gamecocks 8-3 401 24
23. Texas State Bobcats 8-4 259 NR
24. Tennessee-Martin Skyhawks 8-4 252 18
25. Prairie View A&M Panthers 9-1 142 NR
Others receiving votes: South Dakota State 139, Grambling 118, Furman 113, Florida A&M 92, Massachusetts 59, Holy Cross 50, Brown 49, North Dakota State 41, Western Illinois 34, Northwestern State 22, Eastern Washington 18, Albany 17, Tennessee State 15, San Diego 11, Montana State 10, Monmouth 7, Jacksonville 6, Bethune-Cookman 5, Lafayette 4, Georgia Southern 3, Dayton 2, Penn 1.
14. Liberty Flames 10-2 771 22We jumped 8 spots in the rankings and are now ahead of Elon, W&M, Maine, and Jax State? That's very encouraging!
15. Harvard Crimson 9-1 676 19
16. Colgate Raiders 9-2 630 21
17. Elon Phoenix 8-4 597 12
18. McNeese State Cowboys 7-4 570 14
19. William & Mary Tribe 7-4 558 16
20. Maine Black Bears 8-4 432 17
21. Eastern Kentucky Colonels 8-3 417 NR
22. Jacksonville State Gamecocks 8-3 401 24
1 James Madison (25) 10-1 625 1
2 Appalachian State 10-2 596 2
3 Cal Poly 8-2 550 3
4 Northern Iowa 10-2 548 4
5 Montana 11-1 532 5
6 Richmond 9-3 488 6
7 Villanova 9-2 481 7
8 Southern Illinois 9-2 443 9
9 Wofford 9-2 428 10
10 New Hampshire 9-2 394 11
11 Central Arkansas 10-2 366 12
12 Weber State 9-3 318 8
12 South Carolina State 10-2 318 15
14 Harvard 9-1 247 16
15 Liberty 10-2 239 20
16 Colgate 9-2 209 22
17 McNeese State 7-4 176 13
18 William & Mary 7-4 161 19
19 Elon 8-4 156 14
20 Jacksonville State 8-3 148 21
21 Maine 8-4 141 17
22 Eastern Kentucky 8-3 126 30
23 Prairie View A&M 9-1 84 26
24 Tennessee-Martin 8-4 80 18
25 Grambling 9-2 79 27
Others Receiving Votes: Florida A&M(9-3) 36; Texas State-San Marcos(8-4) 34; Furman(7-5) 24; Tennessee State(8-4) 22; Massachusetts(7-5) 16; North Dakota State(6-5) 16; Montana State(7-5) 13; South Dakota State(7-5) 10; Jacksonville (Fl)(9-3) 10; Western Illinois(6-5) 4; Holy Cross(7-4) 3; Brown(7-3) 1; Lafayette(7-4) 1; Jackson State(7-4) 1; Albany(8-3) 1
jcmanson wrote:We finished with an average poll ranking of 16.33.And Maine and W&M?
jcmanson wrote:Who cares? It doesn't matter. We didn't get in, it's time to move on.You go ahead, I'm going to stay right here in Bitterville for a week or so!
11/24/2008 GPI Top 25That's the final GPI. So we actually finished 14, 15, and 18. An average of 15.66. Too bad we didn't have that autobid in place because we met the needed criteria.
1. James Madison (1.00)
2. Appalachian St (2.63)
3. Montana (4.50)
4. Villanova (4.63)
5. Richmond (4.75)
6. Cal Poly (5.25)
7. Wofford (7.75)
8. Northern Iowa (8.13)
9. New Hampshire (8.25)
10. Weber St (10.25)
11. S Illinois (12.25)
12. William & Mary (13.00)
13. Cent Arkansas (14.88)
14. Maine (15.00)
15. Harvard (15.50)
16. Elon (16.13)
17. Massachusetts (18.13)
18. Liberty (18.88)
19. S Carolina St (19.75)
20. E Washington (20.88)
21. Colgate (22.13)
22T. McNeese St (22.25)
22T. Furman (22.25)
24. Ga Southern (23.50)
25. Montana St (24.63)