- September 9th, 2007, 1:10 am
#107872
Looks like men finished 4th and the women finished 2nd today.
Appears as though we sent just a contingent of the full team today.
Men led by Josh Edmonds and Kalib Wilkinson with some possible walk-ons to round out the LU team. Provides some more depth for down the road; hopefully, the newcomer walk-ons (if that's what they are) will forge through the initial year because you never know when some of these guys will break through in their development and provide personnel for the 5-7 spots as seniors.
Link:
Men: http://www.hokiesports.com/cc/stats/20070908men.html
5850 Meters
1 Edmonds, Josh 2 Libery University 18:32.00 1
11 Wilkinson, Kalib 4 Libery University 19:08.00 8
20 Whitlock, Jordan 1 Libery University 19:41.00 12
31 Davidson, Kyle 1 Libery University 20:26.00 17
37 Brucker, Mark 1 Libery University 20:53.00 20
39 Westin, Griffin 1 Libery University 21:29.00 22
Women: http://www.hokiesports.com/cc/stats/20070908women.html
3940 meters
1 Albright, Kati 1 Unattached 14:27.00
2 Ricksecker, Rebekah 2 Libery University 14:28.00 1
6 Castor, Rod'Esther 1 Libery University 15:08.00 3
16 Watson, Jamie 2 Libery University 16:16.00 9
18 Teer, Ashley 2 Libery University 16:32.00 10
20 Miglis, Nicole 1 Libery University 17:26.00 12
27 Yond, Richlyn 1 Libery University 19:06.00 15
(*Wonder if Albright is still trying to clear the NCAA Clearinghouse due to homeschooling High School.)
Appears as though we sent just a contingent of the full team today.
Men led by Josh Edmonds and Kalib Wilkinson with some possible walk-ons to round out the LU team. Provides some more depth for down the road; hopefully, the newcomer walk-ons (if that's what they are) will forge through the initial year because you never know when some of these guys will break through in their development and provide personnel for the 5-7 spots as seniors.
Link:
Men: http://www.hokiesports.com/cc/stats/20070908men.html
5850 Meters
1 Edmonds, Josh 2 Libery University 18:32.00 1
11 Wilkinson, Kalib 4 Libery University 19:08.00 8
20 Whitlock, Jordan 1 Libery University 19:41.00 12
31 Davidson, Kyle 1 Libery University 20:26.00 17
37 Brucker, Mark 1 Libery University 20:53.00 20
39 Westin, Griffin 1 Libery University 21:29.00 22
Women: http://www.hokiesports.com/cc/stats/20070908women.html
3940 meters
1 Albright, Kati 1 Unattached 14:27.00
2 Ricksecker, Rebekah 2 Libery University 14:28.00 1
6 Castor, Rod'Esther 1 Libery University 15:08.00 3
16 Watson, Jamie 2 Libery University 16:16.00 9
18 Teer, Ashley 2 Libery University 16:32.00 10
20 Miglis, Nicole 1 Libery University 17:26.00 12
27 Yond, Richlyn 1 Libery University 19:06.00 15
(*Wonder if Albright is still trying to clear the NCAA Clearinghouse due to homeschooling High School.)
Always vote for principle, though you may vote alone, and you may cherish the sweetest reflection that your vote is never lost.--John Quincy Adams