- December 12th, 2007, 4:10 pm
#137301
Our final matchup of the first round pits the 2007 Big 12 Champion Oklahoma Sooners and the 2007 SEC runner-up Tennessee Volunteers. This winner will face the Georgia Arizona State winner in Round 2
Oklahoma (11-2) Big 12 Champions
September 1 North Texas W 79-10 1-0 (0-0)
September 8 Miami (FL) W 51-13 2-0 (0-0)
September 15 Utah State W 54-3 3-0 (0-0)
September 21 at Tulsa W 62-21 4-0 (0-0)
September 29 at Colorado L 27-24 4-1 (0-1)
October 6 at No. 19 Texas W 28-21 5-1 (1-1)
October 13 No. 11 Missouri W 41-31 6-1 (2-1)
October 20 at Iowa State W 17-7 7-1 (3-1)
November 3 Texas A&M W 42-14 8-1 (4-1)
November 10 Baylor W 52-21 9-1 (5-1)
November 17 at Texas Tech L 34-27 9-2 (5-2)
November 24 Oklahoma State W 49-17 10-2 (6-2)
December 1 at No. 1 Missouri W 38-17 11-2 (6-2)
Tennessee (9-4)
September 1 at No. 12 California L 45-31 0-1 (0-0)
September 8 Southern Miss W 39-19 1-1 (0-0)
September 15 at No. 5 Florida L 59-20 1-2 (0-1)
September 22 Arkansas State W 48-27 2-2 (0-1)
October 6 No. 12 Georgia W 35-14 3-2 (1-1)
October 13 at Mississippi State W 33-21 4-2 (2-1)
October 20 at Alabama L 41-17 4-3 (2-2)
October 27 No. 16 South Carolina W 27-24 5-3 (3-2)
November 3 Louisiana-Lafayette W 59-7 6-3 (3-2)
November 10 Arkansas W 34-13 7-3 (4-2)
November 17 Vanderbilt W 25-24 8-3 (5-2)
November 24 at Kentucky W 52-50 9-3 (6-2)
December 1 at No. 7 LSU L 21-14 9-4 (6-2)
Oklahoma (11-2) Big 12 Champions
September 1 North Texas W 79-10 1-0 (0-0)
September 8 Miami (FL) W 51-13 2-0 (0-0)
September 15 Utah State W 54-3 3-0 (0-0)
September 21 at Tulsa W 62-21 4-0 (0-0)
September 29 at Colorado L 27-24 4-1 (0-1)
October 6 at No. 19 Texas W 28-21 5-1 (1-1)
October 13 No. 11 Missouri W 41-31 6-1 (2-1)
October 20 at Iowa State W 17-7 7-1 (3-1)
November 3 Texas A&M W 42-14 8-1 (4-1)
November 10 Baylor W 52-21 9-1 (5-1)
November 17 at Texas Tech L 34-27 9-2 (5-2)
November 24 Oklahoma State W 49-17 10-2 (6-2)
December 1 at No. 1 Missouri W 38-17 11-2 (6-2)
Tennessee (9-4)
September 1 at No. 12 California L 45-31 0-1 (0-0)
September 8 Southern Miss W 39-19 1-1 (0-0)
September 15 at No. 5 Florida L 59-20 1-2 (0-1)
September 22 Arkansas State W 48-27 2-2 (0-1)
October 6 No. 12 Georgia W 35-14 3-2 (1-1)
October 13 at Mississippi State W 33-21 4-2 (2-1)
October 20 at Alabama L 41-17 4-3 (2-2)
October 27 No. 16 South Carolina W 27-24 5-3 (3-2)
November 3 Louisiana-Lafayette W 59-7 6-3 (3-2)
November 10 Arkansas W 34-13 7-3 (4-2)
November 17 Vanderbilt W 25-24 8-3 (5-2)
November 24 at Kentucky W 52-50 9-3 (6-2)
December 1 at No. 7 LSU L 21-14 9-4 (6-2)
Liberty Class of 2009
2007 AND 2008 Big South Football Champions
2014 FCS Playoff Qualifier

2007 AND 2008 Big South Football Champions
2014 FCS Playoff Qualifier



- By Ill flame