- September 3rd, 2012, 3:29 pm
#401131
The Sports Network wrote:The Sports Network FCS Top 25Click Here for Link
College Football Poll
Team (First-place votes) 2012 Record Points Previous Rank
1. Sam Houston State Bearkats (87) 0-0 3985 1
2. North Dakota State Bison (65) 1-0 3947 2
3. Georgia Southern Eagles (4) 1-0 3651 3
4. Montana State Bobcats (1) 1-0 3457 4
5. James Madison Dukes 1-0 3269 5
6. Youngstown State Penguins (7) 1-0 2988 13
7. Old Dominion Monarchs 1-0 2842 8
8. Northern Iowa Panthers 0-1 2727 9
9. Eastern Washington Eagles 1-0 2505 12
10. Wofford Terriers 1-0 2488 10
11. Appalachian State Mountaineers 0-1 2484 6
12. Montana Grizzlies 1-0 2240 11
13. Towson Tigers 0-1 2236 7
14. New Hampshire Wildcats 1-0 2063 14
15. Delaware Blue Hens 1-0 1779 15
16. Lehigh Mountain Hawks 1-0 1530 16
17. Stony Brook Seawolves 1-0 1484 17
18. Illinois State Redbirds 1-0 1229 19
19. Stephen F. Austin Lumberjacks 1-0 1082 20
20. Maine Black Bears 0-0 743 21
21. Eastern Kentucky Colonels 0-1 689 18
22. McNeese State Cowboys 1-0 594 NR
23. Indiana State Sycamores 0-1 531 23
24. Jacksonville State Gamecocks 0-1 443 22
25. Central Arkansas Bears 0-1 356 24
Others receiving votes: Harvard 327, Liberty 213, UT Martin 173, South Carolina State 169, William & Mary 168, Norfolk State 146, Bethune-Cookman 134, Cal Poly 84, Chattanooga 76, Tennessee Tech 52, Eatern Illinois 48, Northern Arizona 43, North Dakota 43, Murray State 40, Albany 38, Portland State 34, South Dakota State 34, Penn 17, Samford 17, Alabama State 16, Tennessee State 16, Dayton 12, Morgan State 9, SE Missouri State 8, Idaho State 7, Southern Utah 7, Duquesne 7, Richmond 5, Georgetown 4, Furman 4, Alabama A&M 3, Alcorn State 3, Jackson State 3, Villanova 2, The Citadel 2, Cornell 2, San Diego 2, Western Illinois 1, Drake 1, Arkansas-Pine Bluff 1, UC Davis 1.


- By thecomeback
- By jmclaughlin