- April 15th, 2008, 9:57 pm
#171023
LIBERTY ab r h rbi bb so po a
NEGRON, K. 2b 4 2 3 1 1 0 1 5
HOLLINGER, E c 4 1 1 0 1 0 12 1
KELLER, P. lf 4 1 1 2 0 1 4 0
YOUNG, G. dh 5 1 1 0 0 0 0 0
GIAMMARESI 1b 4 1 1 4 1 0 6 0
BROWN, C. 3b 5 2 2 1 0 0 0 0
JEFFERSON, J rf 2 0 0 0 0 0 1 0
ROTOLA, T. ph/rf 3 0 0 0 0 1 1 0
FEELEY, J. cf 4 2 3 1 1 1 2 0
PHILLIPS, A. ss 5 3 3 3 0 1 0 0
EVANS, S. p 0 0 0 0 0 0 0 0
WILSON, A. p 0 0 0 0 0 0 0 0
Totals...... 40 13 15 12 4 4 27 6
LIBERTY ip h r er bb so
EVANS, S. 7.2 6 2 2 0 10
WILSON, A. 1.1 3 1 1 1 2
E - PHILLIPS, A.. LOB - LIBERTY 5. 2B - FEELEY, J. 2; PHILLIPS, A.. HR - GIAMMARESI; BROWN, C.; PHILLIPS, A.. SF - KELLER, P..
WP - WILSON, A.. HB - EVANS, S..