- November 22nd, 2006, 2:02 pm
#43150
I thought we could post various rankings found on the web.
This one looks good.
http://teamrankings.com/ncw/
Power Rankings
By division
Last Updated Wed Nov 22 09:50:44 EST 2006
Home Advantage = 3.9
Team
Rating
v. Top 25
v. 26-50
v. 51-100
1. Purdue (4-0) 142.9 1-0 1-0 2-0
2. Tennessee (3-0) 137.0 1-0 1-0 1-0
3. Duke (4-0) 133.9 1-0 0-0 0-0
4. South Dakota St (2-0) 127.0 2-0 0-0 0-0
5. North Carolina (2-0) 126.9 0-0 0-0 0-0
6. Texas AM (3-0) 126.9 0-0 1-0 0-0
7. California (3-0) 126.4 0-0 1-0 2-0
8. Ohio St (3-0) 125.9 2-0 0-0 0-0
9. Maryland (5-0) 124.4 1-0 1-0 2-0
10. Baylor (4-1) 121.5 2-1 1-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
11. Liberty (3-0) 121.1 1-0 1-0 0-0
12. Arizona St (3-1) 118.8 0-1 1-0 1-0
13. USC (1-2) 116.4 0-2 0-0 0-0
14. Michigan St (2-0) 116.2 0-0 1-0 0-0
15. LSU (5-1) 115.1 0-1 0-0 1-0
16. Penn St (4-1) 114.7 0-1 1-0 1-0
17. Northwestern (3-0) 114.6 0-0 0-0 1-0
18. Fresno St (3-0) 112.8 1-0 0-0 0-0
19. Middle Tenn St (2-2) 112.3 0-2 0-0 2-0
20. Oklahoma (4-0) 111.8 0-0 0-0 2-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
21. Indiana (3-0) 110.1 0-0 0-0 1-0
22. Boston College (2-1) 109.4 0-1 0-0 1-0
23. Virginia (3-1) 107.8 0-1 1-0 0-0
24. BYU (2-2) 107.1 0-2 0-0 1-0
25. Vanderbilt (4-0) 106.8 0-0 0-0 1-0
26. Hofstra (2-1) 106.8 0-1 0-0 1-0
27. Georgia (3-0) 106.1 0-0 1-0 1-0
28. Oklahoma St (3-0) 106.1 0-0 0-0 0-0
29. George Mason (0-2) 105.8 0-2 0-0 0-0
30. Pepperdine (2-2) 105.0 0-2 1-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
31. Hartford (3-1) 105.0 0-1 0-0 0-0
32. Arkansas (5-0) 104.7 0-0 0-0 3-0
33. South Carolina (3-1) 103.5 0-1 0-0 0-0
34. Montana (1-0) 103.1 0-0 0-0 1-0
35. Texas Arlington (2-1) 102.9 0-1 1-0 1-0
36. Nebraska (3-1) 102.7 0-1 0-0 1-0
37. Rutgers (1-2) 102.6 0-0 0-2 1-0
38. Kansas St (3-0) 102.2 0-0 0-0 2-0
39. Connecticut (2-0) 102.1 0-0 0-0 0-0
40. Santa Clara (3-0) 102.1 0-0 0-0 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
41. Temple (2-0) 102.0 0-0 0-0 1-0
42. Chattanooga (3-1) 101.9 0-1 0-0 1-0
43. South Florida (4-0) 101.7 0-0 0-0 0-0
44. Eastern Mich (2-0) 101.4 0-0 0-0 0-0
45. Nevada (3-0) 101.1 0-0 0-0 0-0
46. SMU (3-0) 101.1 0-0 0-0 0-0
47. Marquette (2-1) 101.0 0-1 0-0 2-0
48. La Salle (4-0) 100.7 0-0 0-0 0-0
49. Xavier (3-0) 100.7 0-0 0-0 1-0
50. Arkansas Lr (2-1) 100.4 0-0 0-1 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
51. San Diego (3-0) 100.3 0-0 0-0 0-0
52. Geo Washington (4-1) 100.0 0-1 0-0 1-0
53. Davidson (2-1) 98.8 0-0 0-1 0-0
54. Valparaiso (1-1) 98.6 0-1 0-0 1-0
55. Stanford (2-1) 98.5 0-1 0-0 1-0
56. Iowa St (1-0) 98.4 0-0 0-0 0-0
57. Louisville (4-0) 98.4 0-0 0-0 0-0
58. Arizona (2-2) 98.2 0-1 0-0 0-1
59. Notre Dame (3-1) 97.3 0-1 0-0 1-0
60. New Mexico (2-2) 96.6 0-1 0-1 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
61. Kentucky (2-1) 96.5 0-1 0-0 0-0
62. Minnesota (3-1) 96.2 0-1 0-0 0-0
63. Wyoming (2-1) 96.2 0-0 0-1 0-0
64. St Marys CA (1-1) 96.1 0-1 0-0 1-0
65. UCLA (2-2) 96.0 0-2 0-0 0-0
66. Rice (3-1) 96.0 0-0 0-1 1-0
67. Belmont (2-1) 95.6 0-1 0-0 0-0
68. Maine (2-1) 95.1 0-1 0-0 0-0
69. Wisc Green Bay (0-2) 95.0 0-0 0-2 0-0
70. St Louis (4-0) 94.1 0-0 0-0 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
71. Mississippi (4-1) 93.8 0-0 0-0 0-1
72. Ul Monroe (3-1) 93.3 0-0 0-1 0-0
73. Ohio (2-0) 93.2 0-0 0-0 0-0
74. Weber St (2-0) 93.1 0-0 0-0 0-0
75. Delaware (2-1) 93.0 0-1 0-0 0-0
76. Western KY (2-1) 92.8 0-1 0-0 0-0
77. Texas (4-1) 92.7 0-0 0-0 0-1
78. Georgia Tech (3-1) 92.6 0-0 0-1 0-0
79. Washington (1-2) 92.5 0-1 0-1 0-0
80. Missouri (3-1) 92.5 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
81. Bowling Green (3-1) 92.2 0-0 0-0 0-1
82. DePaul (2-1) 92.1 0-1 0-0 0-0
83. Gonzaga (4-1) 92.0 0-0 0-1 0-0
84. Marshall (4-0) 91.9 0-0 0-0 0-0
85. Boise St (2-1) 91.3 0-0 0-1 0-0
86. Wichita St (0-2) 91.2 0-0 0-2 0-0
87. Northrn Arizona (1-2) 91.2 0-0 0-1 0-1
88. Oral Roberts (2-0) 91.1 0-0 0-0 0-0
89. VA Commonwealth (3-0) 90.8 0-0 0-0 0-0
90. Miami Fla (3-1) 90.8 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
91. Florida (2-3) 90.8 0-1 0-2 1-0
92. Evansville (3-1) 90.7 0-0 0-0 0-1
93. Tulane (2-1) 90.5 0-1 0-0 0-0
94. Ball St (2-0) 90.5 0-0 0-0 0-0
95. Austin Peay (1-2) 90.4 0-0 0-2 1-0
96. Massachusetts (4-0) 90.4 0-0 0-0 0-0
97. Tenn Martin (0-1) 90.2 0-0 0-0 0-1
98. Iupui (2-1) 90.2 0-0 0-0 0-1
99. Oregon (2-0) 90.1 0-0 0-0 0-0
100. Florida St (4-0) 89.7 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
101. Charlotte (3-1) 89.2 0-0 0-0 0-1
102. Drake (3-0) 88.7 0-0 0-0 0-0
103. Cincinnati (3-0) 88.6 0-0 0-0 0-0
104. Wisconsin (4-0) 88.3 0-0 0-0 0-0
105. Robert Morris (2-1) 88.3 0-0 0-0 0-1
106. St Josephs (1-2) 88.3 0-0 0-1 0-1
107. TCU (0-3) 87.7 0-1 0-0 0-2
108. Dartmouth (0-2) 87.4 0-1 0-1 0-0
109. Cal Poly (2-2) 87.3 0-0 0-2 0-0
110. Miami Ohio (2-2) 87.0 0-1 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
111. Coppin St (2-1) 86.9 0-0 0-0 0-1
112. Utah (1-2) 86.8 0-1 0-0 0-1
113. Kent (1-1) 86.2 0-0 0-0 0-0
114. Colorado (2-2) 86.2 0-1 0-0 0-1
115. San Diego St (1-2) 85.9 0-0 0-1 0-1
116. Pennsylvania (2-1) 85.7 0-0 0-1 0-0
117. William & Mary (3-1) 85.7 0-0 0-0 0-1
118. Clemson (1-3) 85.3 0-0 0-3 0-0
119. Radford (1-1) 85.2 0-0 0-0 0-1
120. Boston U (3-0) 84.9 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
121. Ul Lafayette (3-2) 84.6 0-1 0-0 0-1
122. Oregon St (2-1) 84.5 0-0 0-0 0-0
123. Illinois (3-1) 84.4 0-0 0-0 0-0
124. Northern Ill (2-1) 83.9 0-0 0-0 0-1
125. James Madison (2-0) 83.7 0-0 0-0 0-0
126. Princeton (1-2) 83.2 0-0 0-0 0-2
127. Pittsburgh (3-0) 83.2 0-0 0-0 0-0
128. Elon (1-1) 83.1 0-1 0-0 0-0
129. Indiana St (2-0) 83.0 0-0 0-0 0-0
130. Bucknell (3-2) 82.9 0-1 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
131. Villanova (2-2) 82.9 0-0 0-1 0-1
132. Stephen Austin (2-2) 82.6 0-0 0-1 0-1
133. Niagara (4-0) 82.5 0-0 0-0 0-0
134. Northern Iowa (0-3) 82.5 0-0 0-0 0-3
135. NC Greensboro (2-1) 82.4 0-0 0-0 0-0
136. Oakland (0-1) 82.3 0-0 0-0 0-1
137. Portland (3-1) 81.8 0-0 0-0 0-1
138. East Tenn St (1-3) 81.8 0-1 0-1 0-1
139. Texas Tech (3-0) 81.7 0-0 0-0 0-0
140. Morehead St (1-3) 81.2 0-0 0-1 0-2
Team
Rating
v. Top 25
v. 26-50
v. 51-100
141. Louisiana Tech (1-2) 81.1 0-0 0-0 0-1
142. Mississippi St (2-1) 80.4 0-0 0-0 0-1
143. Michigan (3-1) 80.2 0-0 0-0 0-1
144. CS Fullerton (1-2) 80.0 0-0 0-1 0-0
145. UC Davis (0-3) 79.8 0-0 0-0 0-2
146. UC Riverside (1-3) 79.5 0-0 0-1 0-2
147. Montana St (1-1) 79.5 0-0 0-0 0-0
148. Coast Carolina (1-0) 79.4 0-0 0-0 0-0
149. Loyola Marymnt (2-2) 79.4 0-0 0-1 0-1
150. Towson (3-0) 79.1 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
151. Hampton (2-1) 79.1 0-0 0-0 0-0
152. Wisc Milwaukee (1-4) 78.8 0-0 0-1 0-1
153. Southern Ill (1-2) 78.0 0-0 0-0 0-2
154. Texas A&M-CC (0-3) 78.0 0-1 0-0 0-2
155. Tulsa (2-1) 77.8 0-0 0-0 0-1
156. Denver (1-0) 77.8 0-0 0-0 0-0
157. Eastern Wash (1-1) 77.7 0-0 0-0 0-1
158. Arkansas St (2-2) 77.7 0-0 0-0 0-1
159. Alabama St (0-0) 77.7 0-0 0-0 0-0
160. Miss Valley St (0-0) 77.7 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
161. Prairie View (0-0) 77.7 0-0 0-0 0-0
162. Tennessee St (0-0) 77.7 0-0 0-0 0-0
163. Hawaii (1-1) 77.6 0-1 0-0 0-0
164. Western Mich (1-3) 76.8 0-0 0-0 0-1
165. Illinois Chi (3-1) 76.7 0-0 0-0 0-0
166. Uab (0-4) 76.5 0-0 0-1 0-3
167. San Francisco (1-3) 76.4 0-0 0-0 0-2
168. Dayton (3-3) 76.4 0-1 0-0 0-1
169. Lehigh (2-1) 76.3 0-0 0-0 0-0
170. Marist (1-2) 76.1 0-1 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
171. Monmouth NJ (2-1) 75.8 0-0 0-0 0-1
172. North Texas (0-3) 75.5 0-1 0-0 0-0
173. North Dakota St (0-2) 75.5 0-0 0-0 0-2
174. Youngstown St (1-2) 75.1 0-0 0-0 0-0
175. Old Dominion (1-2) 75.0 0-1 0-0 0-1
176. UC Santa Barbara (1-2) 74.8 0-0 0-0 0-2
177. Vermont (2-1) 74.8 0-0 0-0 0-1
178. Utah Valley St (1-1) 74.7 0-0 0-0 0-0
179. Iowa (4-1) 74.5 0-0 0-0 0-0
180. Georgia St (1-3) 74.2 0-0 0-0 0-2
Team
Rating
v. Top 25
v. 26-50
v. 51-100
181. CS Northridge (2-2) 74.1 0-0 0-0 0-1
182. Sam Houston (1-2) 73.9 0-0 0-1 0-1
183. Cleveland St (1-3) 73.7 0-0 0-0 0-1
184. Pacific (1-1) 73.6 0-0 0-0 0-0
185. Texas El Paso (2-0) 73.3 0-0 0-0 0-0
186. St Peters (2-1) 73.2 0-0 0-0 0-0
187. Illinois St (2-2) 73.2 0-0 0-0 0-1
188. Virginia Tech (3-2) 72.7 0-1 0-0 0-0
189. SW Texas St (1-3) 72.6 0-0 0-0 0-1
190. Murray St (0-2) 72.4 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
191. Appalachian St (2-2) 72.1 0-0 0-0 0-1
192. Auburn (1-0) 71.7 0-0 0-0 0-0
193. Troy St (2-1) 71.7 0-0 0-0 0-0
194. Rhode Island (0-4) 71.4 0-1 0-0 0-2
195. Colgate (1-3) 70.7 0-0 0-1 0-0
196. South Alabama (0-1) 70.6 0-0 0-0 0-0
197. New Hampshire (1-1) 70.3 0-0 0-0 0-1
198. Providence (4-0) 69.9 0-0 0-0 0-0
199. Richmond (1-3) 69.7 0-0 0-1 0-0
200. Wright St (0-2) 69.5 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
201. Lipscomb (0-2) 69.4 0-0 0-1 0-1
202. Duquesne (1-1) 69.3 0-0 0-0 0-0
203. West Virginia (2-2) 69.1 0-1 0-0 0-0
204. Longwood (3-1) 69.0 0-0 0-0 0-0
205. Campbell (1-2) 68.8 0-0 0-0 0-0
206. Detroit (1-3) 68.6 0-0 0-0 0-1
207. Canisius (2-1) 68.5 0-0 0-0 0-0
208. Army (2-1) 68.4 0-1 0-0 0-0
209. Butler (1-2) 68.2 0-0 0-0 0-0
210. New Orleans (3-1) 68.1 0-0 0-1 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
211. Alabama (3-1) 67.5 0-0 0-0 0-0
212. Kansas (3-1) 67.5 0-0 0-0 0-0
213. Syracuse (0-2) 67.3 0-1 0-0 0-0
214. Eastern Ill (1-2) 67.2 0-0 0-0 0-0
215. Quinnipiac (2-1) 67.0 0-0 0-0 0-0
216. Central Conn (0-3) 66.9 0-0 0-0 0-1
217. Utah St (1-2) 66.7 0-0 0-0 0-1
218. Navy (1-3) 66.4 0-0 0-0 0-3
219. St Francis PA (1-2) 66.4 0-0 0-0 0-0
220. Mercer (0-2) 66.4 0-1 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
221. Colorado St (1-2) 66.3 0-0 0-0 0-0
222. Southern (0-3) 66.0 0-0 0-1 0-1
223. SE Missouri St (0-2) 66.0 0-0 0-0 0-1
224. Stony Brook (1-2) 65.7 0-0 0-0 0-0
225. NC Asheville (2-2) 65.6 0-0 0-0 0-1
226. Geo Southern (1-3) 65.6 0-0 0-2 0-0
227. Buffalo (2-3) 65.4 0-0 0-0 0-0
228. Long Beach St (0-5) 65.4 0-1 0-1 0-1
229. Georgetown (1-2) 65.0 0-0 0-0 0-0
230. Holy Cross (2-3) 65.0 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
231. Northeastern (0-3) 64.7 0-1 0-0 0-0
232. Portland St (1-3) 64.3 0-0 0-0 0-1
233. SE Louisiana (1-3) 64.0 0-0 0-0 0-1
234. Rider (0-3) 64.0 0-0 0-0 0-1
235. Seton Hall (3-2) 64.0 0-0 0-0 0-1
236. TX Pan American (1-1) 63.7 0-0 0-0 0-0
237. Florida Intl (1-1) 63.3 0-0 0-0 0-0
238. Mt St Marys (0-1) 63.1 0-0 0-0 0-0
239. Yale (1-3) 63.1 0-0 0-0 0-1
240. McNeese St (1-3) 63.0 0-1 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
241. East Carolina (1-3) 62.9 0-0 0-0 0-0
242. IPFW (2-1) 62.7 0-0 0-0 0-0
243. Unlv (0-2) 62.6 0-0 0-1 0-0
244. North Carolina St (3-0) 62.6 0-0 0-0 0-0
245. Idaho St (0-3) 62.5 0-1 0-1 0-0
246. Umbc (1-3) 61.9 0-0 0-0 0-1
247. Delaware St (1-1) 61.0 0-0 0-0 0-0
248. UC Irvine (1-3) 60.9 0-1 0-0 0-0
249. Furman (1-1) 60.9 0-0 0-0 0-1
250. Toledo (1-2) 60.7 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
251. San Jose St (0-3) 60.4 0-0 0-0 0-0
252. North Florida (0-2) 60.3 0-0 0-0 0-1
253. Texas Southern (0-3) 60.0 0-0 0-1 0-0
254. Air Force (1-1) 59.5 0-0 0-0 0-0
255. Wagner (1-2) 58.9 0-0 0-0 0-0
256. Mo Kansas City (1-3) 58.8 0-0 0-0 0-0
257. Liu Brooklyn (1-3) 58.6 0-0 0-1 0-0
258. Jackson St (3-1) 58.1 0-0 0-0 0-0
259. MD Eastrn Shore (0-6) 58.0 0-0 0-0 0-1
260. Wofford (2-1) 57.7 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
261. St Francis NY (1-1) 57.7 0-0 0-0 0-0
262. Coll Of Charltn (1-2) 57.4 0-0 0-0 0-0
263. Bradley (2-2) 57.4 0-0 0-0 0-0
264. Samford (2-1) 56.8 0-0 0-0 0-0
265. Alabama A&M (1-1) 56.8 0-0 0-0 0-0
266. St Bonaventure (2-3) 56.5 0-0 0-0 0-0
267. Houston (0-2) 56.4 0-1 0-0 0-0
268. Fairfield (1-3) 56.0 0-0 0-0 0-0
269. Manhattan (2-2) 55.1 0-0 0-0 0-0
270. American (1-3) 55.0 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
271. Loyola Chi (0-3) 54.5 0-1 0-0 0-0
272. SO Mississippi (1-3) 54.2 0-0 0-0 0-0
273. Eastern KY (0-2) 53.5 0-1 0-0 0-0
274. Jacksonville St (2-2) 53.3 0-0 0-0 0-0
275. Ark Pine Bluff (0-4) 53.2 0-0 0-0 0-1
276. Chicago St (2-2) 53.0 0-0 0-0 0-1
277. Tennessee Tech (0-1) 52.7 0-0 0-0 0-0
278. Norfolk St (0-3) 52.6 0-1 0-0 0-0
279. Southern Utah (0-3) 52.1 0-0 0-0 0-0
280. Creighton (0-3) 52.1 0-0 0-2 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
281. Birmingham Southern (1-3) 51.7 0-0 0-0 0-0
282. Sacred Heart (1-3) 51.5 0-1 0-1 0-0
283. Fair Dickinson (1-2) 51.3 0-0 0-0 0-1
284. Missouri St (0-3) 51.2 0-0 0-0 0-0
285. Loyola MD (1-3) 50.4 0-0 0-1 0-0
286. Jacksonville (3-0) 50.3 0-0 0-0 0-0
287. Columbia (1-4) 49.9 0-0 0-0 0-0
288. Brown (1-3) 49.6 0-0 0-0 0-0
289. Gardner-Webb (1-2) 49.2 0-0 0-0 0-1
290. Lafayette (1-2) 49.0 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
291. Akron (1-2) 48.3 0-0 0-0 0-1
292. Iona (2-2) 48.1 0-0 0-0 0-0
293. Westrn Carolina (1-3) 48.1 0-0 0-1 0-0
294. Howard (0-5) 47.7 0-1 0-0 0-0
295. Winthrop (2-3) 44.7 0-0 0-0 0-1
296. Harvard (0-2) 44.4 0-0 0-0 0-0
297. Binghamton (1-2) 44.2 0-0 0-0 0-0
298. Western Ill (0-2) 44.2 0-0 0-0 0-0
299. New Mexico St (2-1) 43.6 0-0 0-0 0-0
300. Fla Atlantic (1-4) 43.4 0-1 0-1 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
301. NO Carolina A&T (1-2) 43.2 0-0 0-1 0-0
302. Kennesaw St (1-2) 43.0 0-0 0-0 0-0
303. Northwestern St (0-2) 42.6 0-0 0-1 0-0
304. Central Mich (0-3) 41.6 0-0 0-0 0-1
305. Florida A&M (0-2) 41.2 0-0 0-0 0-0
306. Bethune Cookman (1-0) 40.6 0-0 0-0 0-0
307. Tex San Antonio (0-4) 40.5 0-0 0-1 0-0
308. Grambling (0-3) 40.1 0-0 0-0 0-0
309. SO Carolina St (0-3) 39.4 0-0 0-0 0-0
310. Centenary (1-3) 38.6 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
311. Northern Colorado (1-2) 38.0 0-0 0-0 0-0
312. Wake Forest (2-2) 37.9 0-1 0-0 0-0
313. Drexel (0-4) 37.7 0-1 0-1 0-0
314. Central Florida (1-4) 37.5 0-0 0-0 0-0
315. Cornell (0-2) 37.1 0-0 0-0 0-0
316. Morgan St (0-2) 37.0 0-0 0-0 0-0
317. Stetson (0-4) 32.7 0-0 0-1 0-0
318. Albany NY (0-4) 32.7 0-0 0-1 0-2
319. St Johns (0-2) 32.1 0-0 0-0 0-0
320. Siena (0-2) 31.8 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
321. Memphis (0-5) 27.9 0-0 0-0 0-2
322. High Point (1-2) 26.6 0-0 0-0 0-0
323. Nicholls St (0-2) 25.2 0-0 0-0 0-1
324. Fordham (0-3) 24.1 0-0 0-0 0-1
325. Savannah St (1-0) 20.6 0-0 0-0 0-0
326. Washington St (1-2) 20.4 0-0 0-0 0-1
327. Lamar (1-3) 19.0 0-0 0-0 0-0
328. Idaho (1-1) 18.2 0-0 0-0 0-0
329. NC Wilmington (0-3) 16.3 0-0 0-0 0-0
330. Charleston Sou (0-2) 16.2 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
331. Sacramento St (0-3) 8.2 0-0 0-0 0-1
332. Alcorn St (0-1) 3.1 0-0 0-0 0-0
This one looks good.
http://teamrankings.com/ncw/
Power Rankings
By division
Last Updated Wed Nov 22 09:50:44 EST 2006
Home Advantage = 3.9
Team
Rating
v. Top 25
v. 26-50
v. 51-100
1. Purdue (4-0) 142.9 1-0 1-0 2-0
2. Tennessee (3-0) 137.0 1-0 1-0 1-0
3. Duke (4-0) 133.9 1-0 0-0 0-0
4. South Dakota St (2-0) 127.0 2-0 0-0 0-0
5. North Carolina (2-0) 126.9 0-0 0-0 0-0
6. Texas AM (3-0) 126.9 0-0 1-0 0-0
7. California (3-0) 126.4 0-0 1-0 2-0
8. Ohio St (3-0) 125.9 2-0 0-0 0-0
9. Maryland (5-0) 124.4 1-0 1-0 2-0
10. Baylor (4-1) 121.5 2-1 1-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
11. Liberty (3-0) 121.1 1-0 1-0 0-0
12. Arizona St (3-1) 118.8 0-1 1-0 1-0
13. USC (1-2) 116.4 0-2 0-0 0-0
14. Michigan St (2-0) 116.2 0-0 1-0 0-0
15. LSU (5-1) 115.1 0-1 0-0 1-0
16. Penn St (4-1) 114.7 0-1 1-0 1-0
17. Northwestern (3-0) 114.6 0-0 0-0 1-0
18. Fresno St (3-0) 112.8 1-0 0-0 0-0
19. Middle Tenn St (2-2) 112.3 0-2 0-0 2-0
20. Oklahoma (4-0) 111.8 0-0 0-0 2-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
21. Indiana (3-0) 110.1 0-0 0-0 1-0
22. Boston College (2-1) 109.4 0-1 0-0 1-0
23. Virginia (3-1) 107.8 0-1 1-0 0-0
24. BYU (2-2) 107.1 0-2 0-0 1-0
25. Vanderbilt (4-0) 106.8 0-0 0-0 1-0
26. Hofstra (2-1) 106.8 0-1 0-0 1-0
27. Georgia (3-0) 106.1 0-0 1-0 1-0
28. Oklahoma St (3-0) 106.1 0-0 0-0 0-0
29. George Mason (0-2) 105.8 0-2 0-0 0-0
30. Pepperdine (2-2) 105.0 0-2 1-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
31. Hartford (3-1) 105.0 0-1 0-0 0-0
32. Arkansas (5-0) 104.7 0-0 0-0 3-0
33. South Carolina (3-1) 103.5 0-1 0-0 0-0
34. Montana (1-0) 103.1 0-0 0-0 1-0
35. Texas Arlington (2-1) 102.9 0-1 1-0 1-0
36. Nebraska (3-1) 102.7 0-1 0-0 1-0
37. Rutgers (1-2) 102.6 0-0 0-2 1-0
38. Kansas St (3-0) 102.2 0-0 0-0 2-0
39. Connecticut (2-0) 102.1 0-0 0-0 0-0
40. Santa Clara (3-0) 102.1 0-0 0-0 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
41. Temple (2-0) 102.0 0-0 0-0 1-0
42. Chattanooga (3-1) 101.9 0-1 0-0 1-0
43. South Florida (4-0) 101.7 0-0 0-0 0-0
44. Eastern Mich (2-0) 101.4 0-0 0-0 0-0
45. Nevada (3-0) 101.1 0-0 0-0 0-0
46. SMU (3-0) 101.1 0-0 0-0 0-0
47. Marquette (2-1) 101.0 0-1 0-0 2-0
48. La Salle (4-0) 100.7 0-0 0-0 0-0
49. Xavier (3-0) 100.7 0-0 0-0 1-0
50. Arkansas Lr (2-1) 100.4 0-0 0-1 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
51. San Diego (3-0) 100.3 0-0 0-0 0-0
52. Geo Washington (4-1) 100.0 0-1 0-0 1-0
53. Davidson (2-1) 98.8 0-0 0-1 0-0
54. Valparaiso (1-1) 98.6 0-1 0-0 1-0
55. Stanford (2-1) 98.5 0-1 0-0 1-0
56. Iowa St (1-0) 98.4 0-0 0-0 0-0
57. Louisville (4-0) 98.4 0-0 0-0 0-0
58. Arizona (2-2) 98.2 0-1 0-0 0-1
59. Notre Dame (3-1) 97.3 0-1 0-0 1-0
60. New Mexico (2-2) 96.6 0-1 0-1 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
61. Kentucky (2-1) 96.5 0-1 0-0 0-0
62. Minnesota (3-1) 96.2 0-1 0-0 0-0
63. Wyoming (2-1) 96.2 0-0 0-1 0-0
64. St Marys CA (1-1) 96.1 0-1 0-0 1-0
65. UCLA (2-2) 96.0 0-2 0-0 0-0
66. Rice (3-1) 96.0 0-0 0-1 1-0
67. Belmont (2-1) 95.6 0-1 0-0 0-0
68. Maine (2-1) 95.1 0-1 0-0 0-0
69. Wisc Green Bay (0-2) 95.0 0-0 0-2 0-0
70. St Louis (4-0) 94.1 0-0 0-0 1-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
71. Mississippi (4-1) 93.8 0-0 0-0 0-1
72. Ul Monroe (3-1) 93.3 0-0 0-1 0-0
73. Ohio (2-0) 93.2 0-0 0-0 0-0
74. Weber St (2-0) 93.1 0-0 0-0 0-0
75. Delaware (2-1) 93.0 0-1 0-0 0-0
76. Western KY (2-1) 92.8 0-1 0-0 0-0
77. Texas (4-1) 92.7 0-0 0-0 0-1
78. Georgia Tech (3-1) 92.6 0-0 0-1 0-0
79. Washington (1-2) 92.5 0-1 0-1 0-0
80. Missouri (3-1) 92.5 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
81. Bowling Green (3-1) 92.2 0-0 0-0 0-1
82. DePaul (2-1) 92.1 0-1 0-0 0-0
83. Gonzaga (4-1) 92.0 0-0 0-1 0-0
84. Marshall (4-0) 91.9 0-0 0-0 0-0
85. Boise St (2-1) 91.3 0-0 0-1 0-0
86. Wichita St (0-2) 91.2 0-0 0-2 0-0
87. Northrn Arizona (1-2) 91.2 0-0 0-1 0-1
88. Oral Roberts (2-0) 91.1 0-0 0-0 0-0
89. VA Commonwealth (3-0) 90.8 0-0 0-0 0-0
90. Miami Fla (3-1) 90.8 0-0 0-0 0-1
Team
Rating
v. Top 25
v. 26-50
v. 51-100
91. Florida (2-3) 90.8 0-1 0-2 1-0
92. Evansville (3-1) 90.7 0-0 0-0 0-1
93. Tulane (2-1) 90.5 0-1 0-0 0-0
94. Ball St (2-0) 90.5 0-0 0-0 0-0
95. Austin Peay (1-2) 90.4 0-0 0-2 1-0
96. Massachusetts (4-0) 90.4 0-0 0-0 0-0
97. Tenn Martin (0-1) 90.2 0-0 0-0 0-1
98. Iupui (2-1) 90.2 0-0 0-0 0-1
99. Oregon (2-0) 90.1 0-0 0-0 0-0
100. Florida St (4-0) 89.7 0-0 0-0 0-0
Team
Rating
v. Top 25
v. 26-50
v. 51-100
