The most successful program on Liberty Mountain deserves its own forum. We give Coach Green and the Lady Flames their props while breaking down their run to the Big Dance once again.

Moderators: jcmanson, Sly Fox, BuryYourDuke, thesportscritic

User avatar
By Sly Fox
Registration Days Posts
#540398
Preseason WNIT
Nov 10 | 4:00 PM - Round 1 @ ODU ................................................. W 63-55
Nov 12 | 2:00 PM - Round 2 @ #24 Michigan .................................... L 74-50
Nov 17 | 2:00 PM - Consolation Round @ Drake ............................... L 96-68

UMass Thanksgiving Tournament in Amherst, MA
Nov 24 | 3:00 PM - vs. Houston ......................................................... L 75-68
Nov 25 | 1:00 PM - @ UMass ............................................................. L 64-61

Nov 28 | 7:00 PM - Limestone ........................................................... W 68-38
Dec 02 | 4:00 PM - Valparaiso ............................................................ W 61-40
Dec 06 | 7:00 PM - @ JMU ................................................................. L 58-47
Dec 16 | 4:00 PM - Shippensburg ...................................................... W 105-43

UMKC Roos Holiday Classic in Kansas City
Dec 19 | 4:30 PM - vs. Denver ........................................................... W 82-69
Dec 20 | 2:00 PM - vs. Northern Colorado ......................................... L 65-57

Dec 29 | 7:00 PM - @ Duke ................................................................ L 68-51
Jan 02 | 7:00 PM - @ Presbyterian* .................................................. W 76-64
Jan 06 | 1:00 PM - Charleston Southern* ......................................... W 63-53
Jan 09 | 7:00 PM - Winthrop* ............................................................ W 63-37
Jan 13 | 3:00 PM - @ Gardner-Webb* ................................................ W 85-60
Jan 16 | 7:00 PM - @ UNC-Asheville* ................................................. L 48-41
Jan 20 | 6:00 PM - Campbell* ............................................................ W 60-42
Jan 23 | 7:00 PM - @ Longwood* ....................................................... W 63-51
Jan 28 | 2:00 PM - Radford* ............................................................... W 61-56
Jan 30 | 7:00 PM - @ High Point* ....................................................... W 65-42
Feb 03 | 2:00 PM - Presbyterian* ....................................................... W 63-55
Feb 06 | 7:00 PM - Gardner-Webb* .................................................... W 59-41
Feb 10 | 2:00 PM - @ Campbell* ......................................................... W 46-33
Feb 13 | 7:00 PM - @ Radford* ............................................................ L 52-45
Feb 17 | 6:00 PM - UNC-Asheville* ...................................................... W 53-48
Feb 20 | 7:00 PM - @ Winthrop* .......................................................... W 73-53
Feb 24 | 3:00 PM - @ Charleston Southern* ........................................ W 95-57
Feb 27 | 7:00 PM - Longwood* ............................................................ W 73-36
Mar 03 | 7:00 PM - High Point* ............................................................ W 57-49

Big South Women's Basketball Tournament at Vines Center
Mar 09 | 12:00 PM - Quarterfinals: Charleston Southern ................... W 80-53
Mar 10 | 2:00 PM - Semifinals: High Point .......................................... W 78-54
Mar 11 | 2:00 PM - Championship Game: UNC-Asheville ................... W 60-42

NCAA Women's Tournament
Mar 16 | 2:30 PM - First Round: @ Tennessee .................................... L 100-60
Dondi Costin - LU President

Ive gone there a few times since moving to texas[…]

NCAA Realignment Megathread

Duke Gonzaga B12? https://larrybrownsports.com/co[…]

FlameFans Fantasy Baseball

We are on!!! Hope to see everyone tonight at 9:30[…]

Another player that most people who post on here[…]