If roundball is your blood, this is the place to discuss the Flames as they move into the Ritchie McKay era for the 2nd time.

Moderators: jcmanson, Sly Fox, BuryYourDuke

By truthorconsequences
Registration Days Posts
#370090
25 BIG SOUTH = 69.01 69.15 ( 25) TEAMS= 11 69.14 ( 24)
College Basketball 2011-2012 Div I games only through 2011 December 7 Wednesday
HOME ADVANTAGE= 4.05 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
118 Campbell = 75.91 7 1 65.06( 340) 0 1 | 0 1 | 77.50 89 | 73.15 151
120 NC Asheville = 75.81 3 4 76.49( 71) 0 1 | 0 2 | 74.87 121 | 75.42 119
127 Charleston Southern = 75.53 3 3 76.33( 76) 0 0 | 0 3 | 76.92 94 | 72.93 156
129 Coastal Carolina = 75.27 5 1 67.60( 327) 0 0 | 0 0 | 74.45 132 | 74.77 123
232 Presbyterian College = 69.19 3 4 72.17( 219) 0 1 | 0 1 | 68.41 235 | 68.63 230
268 Gardner-Webb = 67.25 3 6 72.44( 207) 0 1 | 0 1 | 66.78 265 | 66.38 258
281 Winthrop = 66.18 1 6 76.78( 65) 0 1 | 0 2 | 65.39 289 | 65.64 271
282 VMI = 66.05 2 5 77.07( 53) 0 1 | 0 1 | 66.58 271 | 64.06 286
286 High Point = 65.64 1 6 73.50( 170) 0 1 | 0 1 | 59.24 330 | 68.43 235
301 Radford = 63.86 1 7 74.77( 116) 0 1 | 0 1 | 65.62 283 | 59.73 322
330 Liberty = 59.91 1 8 70.97( 258) 0 0 | 0 0 | 56.87 335 | 60.86 310
By LUconn
Registration Days Posts
#370137
I'm not implying that we are not really bad so far this year but RPI is silly until the beginning of Feb
FIU

Oh, but what do I know—I’m just anot[…]

Transfer Portal Reaction

Starting this thread early so that you can post […]

25/26 Season

The person who is emotionally or personally atta[…]

I hate you Merry Christmas :D :lol: May[…]