so anyway, about this game. I really am extremely confident we'll win this. We were really playing on another level on Tuesday. I expect us to cool off a bit, but we're really rolling right now. UNCA looked somewhat shakey in terms of a 1v8 game.
Game 1 @ UNCA
Code: Select all--------------------------------------------------------------------------------
VISITORS: Liberty 8-8, 0-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McLEAN, Alex........ f 5-12 0-2 2-3 3 2 5 3 12 0 0 0 0 27
33 PORTER, Rell........ f 3-5 3-5 2-2 1 3 4 4 11 0 1 0 0 23
02 JENKINS, B.J........ g 2-5 2-4 0-0 1 1 2 1 6 0 1 0 1 34
05 SMITH, Anthony...... g 2-7 2-5 2-2 1 5 6 3 8 2 1 0 0 35
15 BANNISTER, TeeJay... g 5-11 2-3 1-2 1 1 2 3 13 8 3 0 1 33
11 OHMAN, Kyle......... 4-9 2-7 4-4 1 0 1 3 14 4 2 0 0 29
12 ANDERSON, Jeremy.... 2-5 2-5 0-0 0 0 0 1 6 1 0 0 1 15
23 CAMPBELL, Nathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 MONROE, Russell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 23-54 13-31 11-13 8 16 24 18 70 15 8 0 3 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 13-33 39.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 8-20 40.0% Game: 41.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-5 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: UNC Asheville 12-4, 1-0 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MOLES, Garrett...... f 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 14
10 SMITHSON, Bryan..... f 10-12 4-6 7-9 2 3 5 2 31 4 2 0 2 40
24 JAMES, Vincent...... f 2-6 0-1 3-4 1 5 6 0 7 4 1 0 0 34
02 GARLAND, K.J........ g 2-5 0-2 3-4 0 5 5 1 7 1 3 0 1 40
20 AUGST, Reid......... g 3-5 1-3 1-3 1 3 4 1 8 2 2 0 0 29
15 SMITH, Sean......... 1-3 1-3 0-0 0 0 0 2 3 2 1 0 0 12
21 WILLIAMS, John...... 0-1 0-1 0-0 1 5 6 4 0 0 1 1 0 12
22 GEORGE, Kenny....... 8-10 0-0 2-4 2 3 5 1 18 1 3 2 0 19
TEAM................
Totals.............. 26-43 6-16 16-24 7 24 31 15 74 14 13 3 3 200
TOTAL FG% 1st Half: 13-21 61.9% 2nd Half: 13-22 59.1% Game: 60.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-15 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Ken Pike, Chuck Elstrom, Art Vauk
Technical fouls: Liberty-TEAM 2. UNC Asheville-None.
Attendance: 1183
Score by Periods 1st 2nd Total
Liberty....................... 31 39 - 70
UNC Asheville................. 34 40 - 74
Points in the paint-LU 16,UNCA 31. Points off turnovers-LU 20,UNCA 13.
2nd chance points-LU 5,UNCA 8. Fast break points-LU 4,UNCA 3.
Bench points-LU 20,UNCA 21. Score tied-3 times. Lead changed-4 times.
Last FG-LU 2nd-02:11, UNCA 2nd-02:02.
Largest lead-LU by 3 2nd-02:11, UNCA by 15 1st-10:16.
Game 2 @ LU
Code: Select all--------------------------------------------------------------------------------
VISITORS: UNC Asheville 18-5, 7-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MOLES, Garrett...... f 2-4 0-0 0-0 0 0 0 3 4 1 1 0 2 21
20 AUGST, Reid......... f 4-5 3-3 1-2 2 2 4 2 12 0 0 0 0 23
24 JAMES, Vincent...... f 3-11 0-1 0-0 4 5 9 2 6 1 4 0 2 29
02 GARLAND, K.J........ g 2-11 0-5 4-8 1 1 2 1 8 10 4 0 2 39
10 SMITHSON, Bryan..... g 2-11 2-5 0-0 1 0 1 0 6 3 0 0 1 28
03 GILL, Rashad........ 0-1 0-0 0-2 0 0 0 2 0 0 1 0 1 6
05 DAVIS, Brandon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 SMITH, Sean......... 3-8 3-6 2-2 3 4 7 1 11 1 3 0 0 30
21 WILLIAMS, John...... 3-6 0-0 1-4 1 3 4 2 7 0 0 3 0 21
23 RIDENHOUR, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 STUBBS, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 19-58 8-21 8-18 13 17 30 13 54 16 14 3 8 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-30 30.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-10 30.0% Game: 38.1% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-10 40.0% Game: 44.4% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Liberty 13-11, 5-4 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McLEAN, Alex........ f 6-10 0-0 1-1 2 8 10 2 13 1 2 2 0 37
33 PORTER, Rell........ f 3-4 1-2 1-2 0 4 4 2 8 2 0 0 0 23
02 JENKINS, B.J........ g 5-11 1-3 2-2 2 7 9 3 13 8 3 0 5 30
11 OHMAN, Kyle......... g 1-4 1-2 0-0 0 2 2 5 3 1 1 0 0 14
15 BANNISTER, TeeJay... g 4-5 0-0 4-4 1 3 4 0 12 5 2 0 1 32
01 HOLLAND, Justin..... 2-4 0-1 0-0 0 2 2 0 4 0 0 0 0 8
04 SPENCER, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 SMITH, Anthony...... 7-12 3-6 1-2 1 1 2 3 18 1 1 1 2 32
12 ANDERSON, Jeremy.... 4-6 2-4 0-0 0 0 0 1 10 2 2 0 0 20
20 LAYER, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 CAMPBELL, Nathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 LAFSER, Garen....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
30 MONROE, Russell..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 QUARLES, Tracey..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0+
TEAM................ 1 2 3
Totals.............. 33-58 8-19 9-11 7 31 38 18 83 20 11 3 8 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 23-34 67.6% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-10 60.0% Game: 42.1% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 0-0 0.0% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Robert Fessler (R), Tony Chiazza, Tim Cromier
Technical fouls: UNC Asheville-None. Liberty-None.
Attendance: 6566
Score by Periods 1st 2nd Total
UNC Asheville................. 29 25 - 54
Liberty....................... 31 52 - 83
Fouled Out: LU #11 (3:02, 2nd)
Points in the paint-UNCA 20,LU 50. Points off turnovers-UNCA 11,LU 25.
2nd chance points-UNCA 12,LU 10. Fast break points-UNCA 7,LU 12.
Bench points-UNCA 18,LU 34. Score tied-1 time. Lead changed-6 times.
Last FG-UNCA 2nd-05:15, LU 2nd-00:12.
Largest lead-UNCA by 4 2nd-19:11, LU by 29 2nd-00:12.
I think the 1st game is a better comparison between the 2 teams