Ed Dantes wrote:Cider Jim wrote:Mantlo was playing for a JUCO school in Colorado (or Wyoming, I can't remember which one), when Hankinson was coaching LU. Hanky leaves, Dunton enters, Mantlo transfers.
Mantlo never played under Hanky.
Ed, we've got 3 on the board (including me) who think you have YOUR facts all wrong. You better double check your calendar, my friend.
You wanna put money on this?
So Ed....how much we bettin'?
Straight from the Media Guide...
2002-2003 (14-15, 8-6 Big South)
Pos. Name (Ht., Cl., GS, PPG., RPG., FG%, FT%)
G Ryan Mantlo (6-1, Jr., 28, 11.2, 4.5, .394, .585)
G Jeremy Monceaux (6-0, Fr., 26, 8.8, 1.9, .373, .847)
C Jason Sarchet (6-8, Jr., 28, 9.0, 6.8, .446, .780)
F Gabe Martin (6-4, Jr., 27, 15.1, 6.4, .424, .853)
F Vincent Okotie (6-7, Sr., 26, 12.1, 4.3, .419, .841)
Top Subs: Glyn Turner (6-8, Jr., 3, 4.1, 2.7, .426, .628)
Harry Williams (6-5, Jr., 3, 3.0, 2.2, .410, .594)
2003-04 (18-15, 12-4 Big South)
Pos. Name (Ht., Cl., GS, PPG., RPG., FG%, FT%)
G Brian Woodson (6-3, Jr., 28, 5.4, 4.0, .385, .595)
G Ryan Mantlo (6-1, Sr., 26, 7.3, 3.9, .397, .494)
G Larry Blair (6-1, Fr., 29, 13.2, 2.7, .385, .714)
F Gabe Martin (6-5, Sr., 32, 13.7, 7.4, .460, .776)
F Louvon Sneed (6-7, Sr., 28, 5.6, 4.2, .431, .628)
Top Subs: Jason Sarchet (6-8, Sr., 19, 7.3, 3.9, .516, .645)
David Dees (6-5, Fr., 1, 10.5, 2.2, .448, .826)
And the coaches during those respective years:
2002-2003 (14-15)
Head Coach: Randy Dunton
Assistant Coaches: Bob Davis, Chuck Martin, Stephon Leary
Captains: Ryan Mantlo, Vincent Okotie,
Freddy Williams
2003-04 (18-15)
Head Coach: Randy Dunton
Assistant Coaches: Bob Davis, Chuck Martin,
Stephon Leary
Captain: Ryan Mantlo