- January 26th, 2006, 10:17 am
#1627
29 BIG SOUTH = 63.49 63.40 ( 30) TEAMS= 9
FINAL College Basketball 2001-2002 thru Monday, April 1, 2002 (Div I games only)
HOME ADVANTAGE= 4.31 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO CHESS | PREDICTOR
213 Radford = 69.64 14 16 68.83( 273) 0 0 | 0 0 | 67.75 244 | 71.11 187
227 Winthrop = 68.83 17 12 66.85( 304) 0 1 | 0 2 | 68.94 223 | 68.42 230
260 NC Asheville = 66.28 12 14 68.94( 270) 0 0 | 0 1 | 67.32 249 | 64.82 270
276 Elon = 63.68 11 16 68.20( 282) 0 0 | 0 1 | 64.56 270 | 62.35 285
277 Charleston Southern = 63.53 10 17 68.85( 272) 0 0 | 0 1 | 64.17 273 | 62.51 283
283 Birmingham-Southern = 62.62 11 14 65.10( 320) 0 0 | 0 0 | 63.30 277 | 61.55 295
300 High Point = 60.89 9 19 67.83( 289) 0 2 | 0 2 | 61.48 295 | 59.90 306
301 Coastal Carolina = 60.44 8 20 68.26( 281) 0 0 | 0 1 | 60.90 297 | 59.61 308
320 Liberty = 54.69 3 24 68.02( 287) 0 0 | 0 0 | 54.89 320 | 54.16 320
===========================================
26 BIG SOUTH = 67.67 68.05 ( 26) TEAMS= 9
College Basketball 2005-2006 Div I games only thru Wednesday, January 25, 2006
HOME ADVANTAGE= 3.78 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
66 Winthrop = 80.78 10 5 73.34( 175) 0 1 | 0 1 | 78.97 86 | 82.42 47
158 Birmingham-Southern = 73.12 11 5 68.76( 319) 0 0 | 0 0 | 74.27 144 | 71.43 173
199 Radford = 70.73 9 7 70.78( 284) 0 0 | 0 0 | 71.52 185 | 69.37 209
219 High Point = 69.71 8 7 69.97( 298) 0 0 | 0 0 | 70.43 208 | 68.42 227
261 Coastal Carolina = 66.28 5 9 71.74( 249) 0 0 | 0 1 | 67.81 248 | 63.90 286
269 NC Asheville = 65.96 4 11 75.47( 73) 0 0 | 0 1 | 68.12 243 | 62.59 303
283 Charleston Southern = 65.32 4 10 72.48( 212) 0 0 | 0 0 | 67.17 252 | 62.38 305
310 VMI = 61.86 4 10 69.56( 309) 0 0 | 0 2 | 62.83 304 | 60.14 317
323 Liberty = 58.73 1 14 73.20( 184) 0 0 | 0 0 | 58.61 316 | 58.30 325
Before Dunton came around, we were 320 in the nation. Four years later, we're 323. Way to go, guys.
Let's see...
Radford: 213 to 199.
Winthrop: 227 to 66 (way to go, guys).
Birm. South: 283 to 158.
High Point: 300 to 219.
Coastal Carolina: 301 to 261.
===
In the last four years, five teams have improved themselves. The top three teams this year are better than the best team four years ago.
Liberty hasn't. Sure, we've won a championship in that time, and I wouldn't trade that for anything... which is why I'm not angry just yet, and I won't be calling for anyone's head until March 2009. But something tells me that this isn't part of our five-year plan.
"You won't have Nixon to kick around any more, because, gentlemen, this is my last press conference." - Richard Nixon
"You won't have Dantes to kick around any more, because, members of Flame Fans, this is my last post." - Ed Dantes