Rankings
Posted: November 14th, 2007, 7:54 pm
Can somebody post the rankings that show where we are in them? Thx!
https://forums.aseaofred.com/forums/
https://forums.aseaofred.com/forums/viewtopic.php?f=2&t=6820
Team (First-place votes) Record Points Previous Rank
1. Northern Iowa Panthers (97) 11-0 2,650 1
2. Montana Grizzlies (10) 11-0 2,494 3
3. McNeese State Cowboys (5) 11-0 2,482 4
4. Southern Illinois Salukis 10-1 2,329 5
5. Appalachian State Mountaineers 9-2 2,200 6
6. Richmond Spiders 9-2 2,067 7
7. Massachusetts Minutemen 9-2 1,992 8
8. North Dakota State Bison (1) 10-1 1,880 2
9. Eastern Kentucky Colonels 9-2 1,653 12
10. Delaware State Hornets 10-1 1,611 10
11. Wofford Terriers 8-3 1,590 13
12. James Madison Dukes 8-3 1,449 14
13. Delaware Blue Hens 8-3 1,272 9
14. Eastern Washington Eagles 8-3 1,229 14
15. Youngstown State Penguins 7-4 930 17
16. Grambling State Tigers 8-2 841 19
17. New Hampshire Wildcats 7-4 816 20
18. Eastern Illinois Panthers 8-3 747 21
19. Georgia Southern Eagles 7-4 698 16
20. Yale Bulldogs 9-1 630 11
21. South Dakota State Jackrabbits 7-4 488 NR
22. Harvard Crimson 8-2 423 NR
23. Elon Phoenix 7-4 414 24
24. Cal Poly Mustangs 7-4 331 25
25. Fordham Rams 8-3 260 18
Others receiving votes: Villanova 238, Norfolk State 186, The Citadel 132, Dayton 100, Hofstra 84, Liberty 81, Albany 74, Western Illinois 61, Alabama A&M 38, South Carolina State 36, Sam Houston State 33, Prairie View 27, Furman 26, San Diego 14, Hampton 12, Southern 9, Holy Cross 6, Nicholls State 5, Colgate 4, Lafayette 1.