Anything and everything about Liberty Flames football. Your comments on games, recruiting and the direction of the program as we move into new era.

Moderators: jcmanson, Sly Fox, BuryYourDuke, Class of 20Something

User avatar
By prototype
Registration Days Posts
#29743
RUSHING

Rank Player G Car Net TD Avg Ydspgm
1. Chris Covington, Ga. Southern 1 29 216 1 7.45 216.00
2. Rashad Jennings, Liberty 2 40 321 5 8.03 160.50
3. Martell Mallet, Ark.-Pine Bluff 2 40 311 3 7.78 155.50
4. Eldra Buckley, Chattanooga 2 42 309 3 7.36 154.50
5. James Prydatko, Fordham 2 47 283 2 6.02 141.50
6. Sean Mizzer, VMI 2 36 282 2 7.83 141.00
6. Todd Harris, St. Francis (Pa.) 2 61 282 3 4.62 141.00
8. Arel Gordon, Maine 1 15 139 1 9.27 139.00
9. Scott Phaydavong, Drake 2 43 278 3 6.47 139.00
9. Chris Fletcher, Austin Peay 2 51 278 2 5.45 139.00
11. Arkee Whitlock, Southern Ill. 1 15 134 1 8.93 134.00
12. Jeff Horton, Valparaiso 2 40 261 4 6.53 130.50
13. Emmanuel Marc, Delaware St. 2 23 255 3 11.09 127.50
14. Josh Barnett, Idaho St. 2 32 246 3 7.69 123.00
14. Tim Holloman, Southeast Mo. St. 2 37 246 3 6.65 123.00
16. Pierre Rembert, Illinois St. 2 56 244 0 4.36 122.00
16. Alonzo Coleman, Hampton 2 37 244 3 6.59 122.00
16. Javarris Williams, Tennessee St. 2 39 244 1 6.26 122.00
19. Vincent Webb, Eastern Ill. 2 43 243 1 5.65 121.50
20. Jonathan Hurt, Lafayette 2 46 240 4 5.22 120.00
Last edited by prototype on September 12th, 2006, 12:47 pm, edited 1 time in total.
User avatar
By prototype
Registration Days Posts
#29745
RUSHING - TEAM

Rank Team G Rsh Net Avg TD Ydspg
1. Southern Ill. 1 41 357 8.71 4 357.00
2. Wofford 2 105 568 5.41 7 284.00
3. Liberty 2 84 549 6.54 7 274.50
4. Delaware St. 2 59 541 9.17 6 270.50
5. Bucknell 2 97 535 5.52 4 267.50
6. Drake 2 85 523 6.15 5 261.50
7. St. Francis (Pa.) 2 90 521 5.79 7 260.50
8. South Carolina St. 2 88 519 5.90 7 259.50
9. Cal Poly 2 104 511 4.91 6 255.50
10. Central Conn. St. 2 99 492 4.97 6 246.00
11. Hampton 2 89 490 5.51 3 245.00
12. Southeast Mo. St. 2 79 481 6.09 9 240.50
12. VMI 2 81 481 5.94 3 240.50
14. Chattanooga 2 68 474 6.97 4 237.00
15. Alabama A&M 2 92 469 5.10 5 234.50
16. Rhode Island 2 102 464 4.55 4 232.00
17. Eastern Ill. 2 81 453 5.59 2 226.50
18. Western Caro. 1 40 225 5.63 3 225.00
19. Ga. Southern 1 43 218 5.07 1 218.00
20. Prairie View 2 78 416 5.33 6 208.00
21. Lafayette 2 88 413 4.69 7 206.50
22. Howard 1 35 204 5.83 0 204.00
23. Furman 2 85 405 4.76 4 202.50
24. Valparaiso 2 76 397 5.22 5 198.50
25. Nicholls St. 2 94 382 4.06 5 191.00
User avatar
By prototype
Registration Days Posts
#29747
RUSHING DEFENSE

Rank Team G Rsh Net Avg TD Ydspg
1. Southern Utah 2 62 41 .66 0 20.5
2. Bethune-Cookman 2 57 45 .79 0 22.5
3. Liberty 2 52 81 1.56 0 40.5
4. Prairie View 2 60 82 1.37 0 41.0
5. Richmond 1 30 51 1.70 0 51.0
6. Illinois St. 2 57 107 1.88 0 53.5
7. Southern Ill. 1 42 62 1.48 0 62.0
8. Iona 2 59 129 2.19 0 64.5
9. Butler 2 52 130 2.50 3 65.0
10. Mississippi Val. 2 57 131 2.30 1 65.5
11. Fordham 2 67 134 2.00 0 67.0
12. Portland St. 2 65 139 2.14 0 69.5
13. Cal Poly 2 60 144 2.40 0 72.0
14. Jackson St. 1 32 73 2.28 1 73.0
15. Wagner 2 66 148 2.24 0 74.0
16. Stony Brook 2 61 150 2.46 1 75.0
17. Southeast Mo. St. 2 62 151 2.44 1 75.5
18. Albany (N.Y.) 2 92 152 1.65 1 76.0
19. Furman 2 63 158 2.51 0 79.0
19. Chattanooga 2 60 158 2.63 3 79.0
21. Elon 2 58 166 2.86 2 83.0
22. Sam Houston St. 1 34 85 2.50 0 85.0
23. Tenn.-Martin 2 77 179 2.32 2 89.5
24. Texas Southern 1 30 95 3.17 1 95.0
25. San Diego 2 67 191 2.85 1 95.5
User avatar
By prototype
Registration Days Posts
#29748
SCORING DEFENSE

Rank Team G TD Kxp Oxp Fg Sf Pts PtPg
1. Cal Poly 2 0 0 0 0 0 0 .0
1. Richmond 1 0 0 0 0 0 0 .0
1. Southern Ill. 1 0 0 0 0 0 0 .0
1. Western Caro. 1 0 0 0 0 0 0 .0
5. Southern Utah 2 0 0 0 1 0 3 1.5
6. Sam Houston St. 1 0 0 0 1 0 3 3.0
7. Liberty 2 1 1 0 0 0 7 3.5
7. San Diego 2 1 1 0 0 0 7 3.5
9. Portland St. 2 0 0 0 3 0 9 4.5
10. Delaware 1 1 1 0 0 0 7 7.0
10. Lafayette 2 2 2 0 0 0 14 7.0
12. Prairie View 2 2 2 0 1 0 17 8.5
13. Monmouth 2 2 0 0 2 0 18 9.0
13. Wagner 2 2 1 1 1 0 18 9.0
15. Central Conn. St. 2 3 1 0 0 0 19 9.5
15. Towson 2 2 2 0 1 1 19 9.5
17. Furman 2 2 2 0 2 0 20 10.0
18. James Madison 2 3 3 0 1 0 24 12.0
18. Ark.-Pine Bluff 2 3 3 0 1 0 24 12.0
18. Stony Brook 2 3 3 0 1 0 24 12.0
21. Albany (N.Y.) 2 3 1 0 2 0 25 12.5
22. Georgetown 2 3 2 0 2 0 26 13.0
23. Illinois St. 2 2 1 1 4 0 27 13.5
24. Iona 2 4 2 0 0 1 28 14.0
24. Texas Southern 1 2 2 0 0 0 14 14.0
24. Massachusetts 2 4 4 0 0 0 28 14.0
27. Tenn.-Martin 2 3 3 0 2 1 29 14.5
User avatar
By prototype
Registration Days Posts
#29750
TOTAL DEFENSE

Rank Team G Pl Yds Avg TD Ydspg
1. Southern Ill. 1 54 92 1.70 0 92.00
2. Southern Utah 2 100 217 2.17 0 108.50
3. Cal Poly 2 85 229 2.69 0 114.50
4. Jackson St. 1 57 127 2.23 3 127.00
5. Sam Houston St. 1 50 138 2.76 0 138.00
6. Iona 2 100 296 2.96 4 148.00
7. San Diego 2 103 301 2.92 1 150.50
8. Texas Southern 1 55 172 3.13 2 172.00
9. Western Caro. 1 59 176 2.98 0 176.00
10. Tenn.-Martin 2 115 355 3.09 3 177.50
11. Furman 2 99 360 3.64 2 180.00
12. Liberty 2 104 362 3.48 1 181.00
13. Monmouth 2 100 372 3.72 2 186.00
14. Prairie View 2 101 380 3.76 2 190.00
15. Albany (N.Y.) 2 137 389 2.84 3 194.50
16. Wagner 2 119 408 3.43 2 204.00
17. Richmond 1 61 210 3.44 0 210.00
18. Bethune-Cookman 2 122 436 3.57 5 218.00
19. Valparaiso 2 115 438 3.81 5 219.00
20. Lehigh 2 116 455 3.92 5 227.50
21. James Madison 2 122 460 3.77 3 230.00
22. Lafayette 2 110 466 4.24 2 233.00
23. Massachusetts 2 114 472 4.14 4 236.00
23. Towson 2 118 472 4.00 2 236.00
25. McNeese St. 2 116 474 4.09 6 237.00
User avatar
By TallyW
Registration Days Posts
#29755
The cool thing is that because of our competition all of these stats could have been much worse but Rocco called off the dawgs after halftime.
User avatar
By PAmedic
Registration Days Posts
#29777
now that's truly amazing.

Man, do I hope those stats keep rolling in as the season progresses.

Somebody (SJ) oughta post those on AGS! (I'm swamped here at work or I would)

and yes, I'm sure we'll be derided due to our level of competition so far, but its STILL impressive to essentially rack up those numbers in what amounts to 1 complete game.
By givemethemic
Registration Days Posts
#29779
How about Richmond posting 2 shutouts
Maine game thread

First games are tough to react to. Concerns I ha[…]

Concussion protocol.

We did a campus tour with our three kids over July[…]

Retirement

If we had made a hire after conducting a nationa[…]