- November 1st, 2010, 1:08 pm
#326479
1. Appalachian State Mountaineers (134) 8-0 3,847 1
2. Jacksonville State Gamecocks (16) 8-0 3,685 2
3. Villanova Wildcats (1) 6-2 3,388 5
4. William & Mary Tribe (3) 6-2 3,375 3
5. Delaware Blue Hens 7-1 3,294 6
6. Eastern Washington Eagles 7-2 3,002 8
7. Wofford Terriers (1) 7-1 2,900 9
8. New Hampshire Wildcats 5-3 2,537 10
9. Southeast Missouri State Redhawks 8-1 2,440 11
10. Stephen F. Austin Lumberjacks 6-2 2,370 4
11. Bethune-Cookman Wildcats 8-0 2,275 12
12. Montana State Bobcats 7-2 2,137 13
13. Montana Grizzlies 6-3 1,751 7
14. Liberty Flames 6-2 1,720 16
15. Massachusetts Minutemen 5-3 1,624 18
16. South Carolina State Bulldogs 6-2 1,615 17
17. Northern Iowa Panthers 5-3 1,333 19
18. Penn Quakers 6-1 1,058 21
19. Cal Poly Mustangs 6-3 913 22
20. Richmond Spiders 4-4 823 14
21. Grambling State Tigers 7-1 757 23
22. James Madison Dukes 4-4 722 15
23. Jacksonville Dolphins 8-1 597 24
24. Western Illinois Leathernecks 6-3 400 NR
25. North Dakota State Bison 5-3 325 NR
Others receiving votes: Chattanooga 291, Robert Morris 284, Weber State 202, Lehigh 167, Southern Utah 102, Dayton 96, Jackson State 58, Sacramento State 46, Elon 40, Indiana State 30, McNeese State 28, Furman 19, Northern Arizona 17, Harvard 17, Yale 13, Texas State 12, Missouri State 9, Central Arkansas 9, Youngstown State 7, Brown 7, Florida A&M 7, Georgia Southern 6, Old Dominion 4, Northwestern State 4, Central Connecticut State 3, South Dakota 3, Texas Southern 2, North Dakota 2, Hampton 1, South Dakota State 1.