Anything and everything about Liberty Flames football. Your comments on games, recruiting and the direction of the program as we move into new era.

Moderators: jcmanson, Sly Fox, BuryYourDuke, Class of 20Something

By LU Grad 11
Registration Days Posts
#359052
FCS Coaches Poll
Week 4 Poll - September 26, 2011

Team (No. 1 Votes) 2011 Record Points Previous Ranking
1. Georgia Southern (25) 3-0 697 1
2. Northern Iowa (3) 2-1 668 2
3. Appalachian State 3-1 630 3
4. Montana State 3-1 618 4
5. Delaware 3-1 566 6
T6. Wofford 2-1 535 8
T6. North Dakota State 3-0 535 12
8.James Madison 3-1 508 10
9. New Hampshire 2-1 483 11
T10. William & Mary 2-2 395 5
T10. Richmond 3-1 395 7
12. Southern Illinois 2-1 394 13
13. Jacksonville State 3-1 330 15
14. Lehigh 2-1 295 16
15. McNeese State 2-1 259 18
16. Montana 2-2 256 9
17. Chattanooga 2-2 249 14
18. Sam Houston State 3-0 212 NR
19. Southern Utah 3-1 180 NR
20. Massachusetts 2-1 139 19
21. South Dakota 2-2 128 20
22. South Carolina State 2-2 125 25
23. Indiana State 3-1 109 NR
24. North Dakota 2-2 91 21
T25. Stephen F. Austin 1-3 47 17
T25. Sacramento State 2-2 47 NR

Others receiving votes (points in parentheses): Coastal Carolina (27); Tennessee Tech (21); Weber State (20); Holy Cross (14); Jacksonville (14); Liberty (14); Youngstown State (12); Eastern Kentucky (11); Cal Poly (10); Duquesne (6); Towson (6); UC Davis (6); Eastern Washington (5); Murray State (3); Dayton (2); Elon (2); Harvard (2); Old Dominion (2); Central Arkansas (1); Jackson State (1); Florida A&M (1); Monmouth (1); Pennsylvania (1).

http://www.soconsports.com/fls/4000/soc ... ches_Poll/
User avatar
By jcmanson
Registration Days Posts
#359053
Well, maybe we can stop this streak of 4 straight losses to ranked opponents on Oct 15 8)
By LU Grad 11
Registration Days Posts
#359059
The Sports Network/Fathead.com FCS Top-25 College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Georgia Southern Eagles (124) 3-0 3,931 1
2. Northern Iowa Panthers (17) 2-1 3,715 2
3. Appalachian State Mountaineers (8) 3-1 3,540 3
4. Montana State Bobcats (2) 3-1 3,398 4
5. North Dakota State Bison (8) 3-0 3,315 8
6. Delaware Blue Hens (1) 3-1 3,201 7
7. New Hampshire Wildcats 2-1 2,915 11
8. Wofford Terriers 2-1 2,905 9
9. James Madison Dukes 3-1 2,695 12
10. Richmond Spiders 3-1 2,344 5
11. William & Mary Tribe 2-2 2,091 6
12. Southern Illinois Salukis 2-1 2,069 14
13. Lehigh Mountain Hawks 3-1 1,949 15
14. Jacksonville State Gamecocks 3-1 1,795 16
15. Chattanooga Mocs 2-2 1,452 13
16. Sam Houston State Bearkats 3-0 1,449 20
17. Southern Utah Thunderbirds 3-1 1,436 23
18. McNeese State Cowboys 2-1 1,264 19
19. Montana Grizzlies 2-2 1,095 10
20. Massachusetts Minutemen 2-1 911 17
21. South Dakota Coyotes 2-2 736 18
22. South Carolina State Bulldogs 2-2 706 25
23. Towson Tigers 3-0 520 NR
24. Indiana State Sycamores 3-1 447 NR
25. Sacramento State Hornets 2-2 424 NR
Others receiving votes: Tennessee Tech 175, Alabama State 152, Maine 144, Old Dominion 144, Weber State 140, Stephen F. Austin 87, Holy Cross 87, Elon 83, Jackson State 68, Bethune-Cookman 66, Liberty 60, Yale 55, Eastern Washington 50, UT Martin 49, North Dakota 44, Murray State 37, Youngstown State 33, Central Arkansas 24, Portland State 23, Missouri State 21, Norfolk State 21, South Dakota State 17, Coastal Carolina 15, Cal Poly 11, Eastern Kentucky 11, Monmouth 10, Hampton 8, Texas State 7, Furman 7, UC Davis 6, Alabama A&M 5, San Diego 5, Stony Brook 5, Dayton 5, Harvard 4, South Alabama 3, Rhode Island 3, Northwestern State 3, Jacksonville 3, Tennessee State 2, Georgetown 1, Texas Southern 1, Northern Arizona 1, Villanova 1.

http://www.sportsnetwork.com/merge/tsnf ... a-poll.htm
Coaching changes

It appears your intel was on the mark.