- September 12th, 2006, 12:41 pm
#29743
RUSHING
Rank Player G Car Net TD Avg Ydspgm
1. Chris Covington, Ga. Southern 1 29 216 1 7.45 216.00
2. Rashad Jennings, Liberty 2 40 321 5 8.03 160.50
3. Martell Mallet, Ark.-Pine Bluff 2 40 311 3 7.78 155.50
4. Eldra Buckley, Chattanooga 2 42 309 3 7.36 154.50
5. James Prydatko, Fordham 2 47 283 2 6.02 141.50
6. Sean Mizzer, VMI 2 36 282 2 7.83 141.00
6. Todd Harris, St. Francis (Pa.) 2 61 282 3 4.62 141.00
8. Arel Gordon, Maine 1 15 139 1 9.27 139.00
9. Scott Phaydavong, Drake 2 43 278 3 6.47 139.00
9. Chris Fletcher, Austin Peay 2 51 278 2 5.45 139.00
11. Arkee Whitlock, Southern Ill. 1 15 134 1 8.93 134.00
12. Jeff Horton, Valparaiso 2 40 261 4 6.53 130.50
13. Emmanuel Marc, Delaware St. 2 23 255 3 11.09 127.50
14. Josh Barnett, Idaho St. 2 32 246 3 7.69 123.00
14. Tim Holloman, Southeast Mo. St. 2 37 246 3 6.65 123.00
16. Pierre Rembert, Illinois St. 2 56 244 0 4.36 122.00
16. Alonzo Coleman, Hampton 2 37 244 3 6.59 122.00
16. Javarris Williams, Tennessee St. 2 39 244 1 6.26 122.00
19. Vincent Webb, Eastern Ill. 2 43 243 1 5.65 121.50
20. Jonathan Hurt, Lafayette 2 46 240 4 5.22 120.00
Rank Player G Car Net TD Avg Ydspgm
1. Chris Covington, Ga. Southern 1 29 216 1 7.45 216.00
2. Rashad Jennings, Liberty 2 40 321 5 8.03 160.50
3. Martell Mallet, Ark.-Pine Bluff 2 40 311 3 7.78 155.50
4. Eldra Buckley, Chattanooga 2 42 309 3 7.36 154.50
5. James Prydatko, Fordham 2 47 283 2 6.02 141.50
6. Sean Mizzer, VMI 2 36 282 2 7.83 141.00
6. Todd Harris, St. Francis (Pa.) 2 61 282 3 4.62 141.00
8. Arel Gordon, Maine 1 15 139 1 9.27 139.00
9. Scott Phaydavong, Drake 2 43 278 3 6.47 139.00
9. Chris Fletcher, Austin Peay 2 51 278 2 5.45 139.00
11. Arkee Whitlock, Southern Ill. 1 15 134 1 8.93 134.00
12. Jeff Horton, Valparaiso 2 40 261 4 6.53 130.50
13. Emmanuel Marc, Delaware St. 2 23 255 3 11.09 127.50
14. Josh Barnett, Idaho St. 2 32 246 3 7.69 123.00
14. Tim Holloman, Southeast Mo. St. 2 37 246 3 6.65 123.00
16. Pierre Rembert, Illinois St. 2 56 244 0 4.36 122.00
16. Alonzo Coleman, Hampton 2 37 244 3 6.59 122.00
16. Javarris Williams, Tennessee St. 2 39 244 1 6.26 122.00
19. Vincent Webb, Eastern Ill. 2 43 243 1 5.65 121.50
20. Jonathan Hurt, Lafayette 2 46 240 4 5.22 120.00
Last edited by prototype on September 12th, 2006, 12:47 pm, edited 1 time in total.