- December 12th, 2007, 3:43 pm
#137286
We had the battle of two very good passing teams in Hawaii Missouri, this time we have two very good running teams in Illinois and West Virginia. The Illini have Juice Williams and Rashard Mendenhall, West Virginia with perennial Heisman candidates Pat White and Steve Slaton.
West Virginia (10-2) Big East Champions
September 1 Western Michigan W 62-24 1-0 (0-0)
September 8 at Marshall W 48-23 2-0 (0-0)
September 13 at Maryland W 31-14 3-0 (0-0)
September 22 East Carolina W 48-7 4-0 (0-0)
September 28 at No. 18 South Florida L 21-13 4-1 (0-1)
October 6 at Syracuse W 55-14 5-1 (1-1)
October 20 Mississippi State W 38-13 6-1 (1-1)
October 27 at No. 25 Rutgers W 31-3 7-1 (2-1)
November 8 Louisville W 38-31 8-1 (3-1)
November 17 at No. 22 Cincinnati W 28-23 9-1 (4-1)
November 24 No. 20 Connecticut W 66-21 10-1 (5-1)
December 1 Pittsburgh L 13-9 10-2 (5-2)
Illinois (9-3)
September 1 Missouri L 40-34 0-1 (0-0)
September 8 Western Illinois W 21-0 1-1 (0-0)
September 15 at Syracuse W 41-20 2-1 (0-0)
September 22 at Indiana W 27-14 3-1 (1-0)
September 29 No. 21 Penn State W 27-20 4-1 (2-0)
October 6 No. 5 Wisconsin W 31-26 5-1 (3-0)
October 13 at Iowa L 10-6 5-2 (3-1)
October 20 No. 25 Michigan L 27-17 5-3 (3-2)
October 27 Ball State W 28-17 6-3 (3-2)
November 3 at Minnesota W 44-17 7-3 (4-2)
November 10 at No. 1 Ohio State W 28-21 8-3 (5-2)
November 17 Northwestern W 41-22 9-3 (6-2)
West Virginia (10-2) Big East Champions
September 1 Western Michigan W 62-24 1-0 (0-0)
September 8 at Marshall W 48-23 2-0 (0-0)
September 13 at Maryland W 31-14 3-0 (0-0)
September 22 East Carolina W 48-7 4-0 (0-0)
September 28 at No. 18 South Florida L 21-13 4-1 (0-1)
October 6 at Syracuse W 55-14 5-1 (1-1)
October 20 Mississippi State W 38-13 6-1 (1-1)
October 27 at No. 25 Rutgers W 31-3 7-1 (2-1)
November 8 Louisville W 38-31 8-1 (3-1)
November 17 at No. 22 Cincinnati W 28-23 9-1 (4-1)
November 24 No. 20 Connecticut W 66-21 10-1 (5-1)
December 1 Pittsburgh L 13-9 10-2 (5-2)
Illinois (9-3)
September 1 Missouri L 40-34 0-1 (0-0)
September 8 Western Illinois W 21-0 1-1 (0-0)
September 15 at Syracuse W 41-20 2-1 (0-0)
September 22 at Indiana W 27-14 3-1 (1-0)
September 29 No. 21 Penn State W 27-20 4-1 (2-0)
October 6 No. 5 Wisconsin W 31-26 5-1 (3-0)
October 13 at Iowa L 10-6 5-2 (3-1)
October 20 No. 25 Michigan L 27-17 5-3 (3-2)
October 27 Ball State W 28-17 6-3 (3-2)
November 3 at Minnesota W 44-17 7-3 (4-2)
November 10 at No. 1 Ohio State W 28-21 8-3 (5-2)
November 17 Northwestern W 41-22 9-3 (6-2)
Last edited by BJWilliams on December 12th, 2007, 3:49 pm, edited 1 time in total.
Liberty Class of 2009
2007 AND 2008 Big South Football Champions
2014 FCS Playoff Qualifier

2007 AND 2008 Big South Football Champions
2014 FCS Playoff Qualifier



- By LU Armchair coach