If you want to talk ASUN smack or ramble ad nauseum about your favorite pro or major college teams, this is the place to let it rip.

Moderators: jcmanson, Sly Fox, BuryYourDuke

User avatar
By bigsmooth
Registration Days Posts
#37199
sly, be objective for once. the big 12 is not that great. for that matter the big 12 has been bad for awhile other than texas and oklahoma. im not a big east fan, but so far they have proven themselves, and a few ACC teams have as well. granted those leagues are down, but the system is what it is. o the top four team in the big 12 who is a traditional power recently?? just texas. save for big 12 loving for someone else. :D
By anderson
Registration Days
#37885
Sagarin Conference Ratings www.usatoday.com/sports/sagarin/fbc06.htm
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS

1 PAC-10 (A) = 81.04 80.26 ( 1) 10
2 SOUTHEASTERN (A) = 78.93 78.55 ( 2) 12
3 BIG EAST (A) = 78.23 78.38 ( 3) 8
4 BIG TEN (A) = 76.66 77.67 ( 4) 11
5 ATLANTIC COAST (A) = 74.35 73.42 ( 6) 12
6 BIG 12 (A) = 73.73 74.06 ( 5) 12
7 MOUNTAIN WEST (A) = 68.29 68.24 ( 7) 9
8 I-A INDEPENDENTS (A) = 68.04 67.91 ( 8) 4
9 CONFERENCE USA (A) = 64.41 64.74 ( 10) 12
10 WESTERN ATHLETIC (A) = 63.93 65.07 ( 9) 9
11 MID-AMERICAN (A) = 62.13 62.02 ( 11) 12
12 GREAT WEST (AA)= 60.52 59.54 ( 12) 5
13 ATLANTIC 10 (AA)= 57.40 57.68 ( 13) 12
14 GATEWAY (AA)= 56.62 55.14 ( 16) 8
15 SUN BELT (A) = 56.27 56.65 ( 14) 8
16 BIG SKY (AA)= 55.14 55.26 ( 15) 9
17 SOUTHERN (AA)= 50.22 50.92 ( 17) 8
18 IVY LEAGUE (AA)= 49.82 49.86 ( 18) 8
19 BIG SOUTH (AA)= 45.41 44.55 ( 19) 5
20 SOUTHLAND (AA)= 43.58 43.29 ( 20) 7
21 PATRIOT LEAGUE (AA)= 43.29 42.98 ( 21) 7
22 OHIO VALLEY (AA)= 41.99 42.50 ( 22) 9
23 SOUTHWESTERN (AA)= 39.77 39.56 ( 23) 10
24 MID-EASTERN (AA)= 38.95 37.91 ( 24) 9
25 NORTHEAST (AA)= 35.59 34.96 ( 25) 8
26 I-AA INDEPENDENTS (AA)= 31.63 32.38 ( 27) 4
27 PIONEER (AA)= 31.06 33.26 ( 26) 8
28 METRO ATLANTIC (AA)= 21.93 21.91 ( 28) 5
29 ***UNRATED*** (**)= -90.00 -90.00 ( 29) 1
User avatar
By bigsmooth
Registration Days Posts
#37891
who is behind the ACC??? :D
User avatar
By Sly Fox
Registration Days Posts
#37892
Anytime Jeff Sagarin's numbers are used it brings to ming the old adage about Statistics not lying but ...
By SuperJon
Registration Days Posts
#37893
Wasn't it you that was talking about Sagarin points and the Big South earlier this year?
User avatar
By Sly Fox
Registration Days Posts
#37895
It wasn't me in football. Maybe in hoops back this spring. They are something to keep ourselves amused during offseasons. But they aren't realistic otherwise.
@LA Tech

I never said it was simple. My exact words was, &l[…]

Retirement

You may have a personal tie with Alexis or you m[…]

Excitement for this season

I hate this for Burger. Sounds like the coaches[…]

Fall Schedule

September 27. Radford (2) September 28 Averett &[…]