- December 2nd, 2006, 12:22 pm
#44627
I know its early but just for fun, here they are:
Top 9 in 3 pointers attempted
1. Daryl Cohen, Southeastern Louisiana 7 35 87 40.2
2. Fred Robinson, Virginia Military 9 29 84 34.5
3. Reggie Williams, Virginia Military 9 22 74 29.7
4. Loren Leath, Sacramento State 8 29 73 39.7
5. Stephen Curry, Davidson 8 27 72 37.5
6. Gary Neal, Towson 7 18 68 26.5
7. A.J. Graves, Butler 8 22 66 33.3
8. Jon Sheets, Maine 8 22 65 33.8
9. Matt Murrer, Virginia Military 9 25 64 39.1
Chavis Holmes, Virginia Military
Rebounds per game by Team:
1. Liberty 47.8
2. Southern Miss 47.6
3. Houston 46.4
4. Kansas State 46.0
5. Alabama
Three pointers attempted by Team:
1. Virginia Military 8 117 369 31.7
2. Louisiana-Monroe 8 67 213 31.5
3. Wofford 8 77 212 36.3
4. Nicholls State 8 65 205 31.7
5. Hampton 8 53 203 26.1
6. Butler 8 66 202 32.7
7. Winston-Salem 10 45 189 23.8
IPFW 7 66 189 34.9
9. Lipscomb 7 60 188 31.9
10. Davidson
Top 9 in 3 pointers attempted
1. Daryl Cohen, Southeastern Louisiana 7 35 87 40.2
2. Fred Robinson, Virginia Military 9 29 84 34.5
3. Reggie Williams, Virginia Military 9 22 74 29.7
4. Loren Leath, Sacramento State 8 29 73 39.7
5. Stephen Curry, Davidson 8 27 72 37.5
6. Gary Neal, Towson 7 18 68 26.5
7. A.J. Graves, Butler 8 22 66 33.3
8. Jon Sheets, Maine 8 22 65 33.8
9. Matt Murrer, Virginia Military 9 25 64 39.1
Chavis Holmes, Virginia Military
Rebounds per game by Team:
1. Liberty 47.8
2. Southern Miss 47.6
3. Houston 46.4
4. Kansas State 46.0
5. Alabama
Three pointers attempted by Team:
1. Virginia Military 8 117 369 31.7
2. Louisiana-Monroe 8 67 213 31.5
3. Wofford 8 77 212 36.3
4. Nicholls State 8 65 205 31.7
5. Hampton 8 53 203 26.1
6. Butler 8 66 202 32.7
7. Winston-Salem 10 45 189 23.8
IPFW 7 66 189 34.9
9. Lipscomb 7 60 188 31.9
10. Davidson