- January 16th, 2006, 10:56 am
#129
ASOR Technical Advisor and Graphics Consultant
2006 Results
(10-8)/(3-4)
2006 Schedule
February 4, 2006 (6:30 p.m.) UNC-Greensboro....................................... L (5-2)
February 18th, 2006 (2:00 pm) Davidson................................................. L (6-1)
February 25, 2006 (6:30 p.m.) Mary Washington .................................... W (6-1)
March 4, 2006 (6:30 p.m.) George Washington.........................................W (6-1)
March 8, 2006 (1 p.m.) Virginia Intermont ................................................W (7-0)
March 11, 2006 (1 p.m.) vs. Coastal Carolina*.........................................L (5-2)
March 13, 2006 (Noon) vs. Charleston Southern*....................................L (4-3)
March 16, 2006 (1 p.m.) vs. UNC-Wilmington...........................................L (5-2)
March 17, 2006 (1 p.m.) vs. North Carolina A&T......................................W (6-1)
March 18, 2006 (1:30 p.m.) UNC Asheville*............................................W (7-0)
March 21, 2006 (2:30 p.m.) vs. James Madison.......................................L (4-3)
March 28, 2006 (12:30 p.m.) Birmingham-Southern*..............................L (6-1)
March 30, 2006 (1 p.m.) vs. High Point*...................................................W (4-3)
April 1, 2006 (1 p.m.) Howard ....................................................................W (6-1)
April 4, 2006 (3 p.m.) Radford*..................................................................W (4-3)
April 7, 2006 (2 p.m.) vs. Longwood...........................................................W (5-2)
April 8, 2006 (9 a.m.) Gardner-Webb]........................................................CANCELLED
April 8, 2006 (7 p.m.) vs. Elon....................................................................CANCELLED
April 9, 2006 (Noon) Winthrop* .................................................................L (5-2)
Big South Tourney
April 13, 2006 (4 p.m.) vs. High Point........................................................W (4-2)
April 14, 2006 (1 p.m.) vs. CCU, Birmingham, Ala.
April 15, 2006 (TBA) vs. Big South Tournament, Birmingham, Ala.
*denotes conf match
(10-8)/(3-4)
2006 Schedule
February 4, 2006 (6:30 p.m.) UNC-Greensboro....................................... L (5-2)
February 18th, 2006 (2:00 pm) Davidson................................................. L (6-1)
February 25, 2006 (6:30 p.m.) Mary Washington .................................... W (6-1)
March 4, 2006 (6:30 p.m.) George Washington.........................................W (6-1)
March 8, 2006 (1 p.m.) Virginia Intermont ................................................W (7-0)
March 11, 2006 (1 p.m.) vs. Coastal Carolina*.........................................L (5-2)
March 13, 2006 (Noon) vs. Charleston Southern*....................................L (4-3)
March 16, 2006 (1 p.m.) vs. UNC-Wilmington...........................................L (5-2)
March 17, 2006 (1 p.m.) vs. North Carolina A&T......................................W (6-1)
March 18, 2006 (1:30 p.m.) UNC Asheville*............................................W (7-0)
March 21, 2006 (2:30 p.m.) vs. James Madison.......................................L (4-3)
March 28, 2006 (12:30 p.m.) Birmingham-Southern*..............................L (6-1)
March 30, 2006 (1 p.m.) vs. High Point*...................................................W (4-3)
April 1, 2006 (1 p.m.) Howard ....................................................................W (6-1)
April 4, 2006 (3 p.m.) Radford*..................................................................W (4-3)
April 7, 2006 (2 p.m.) vs. Longwood...........................................................W (5-2)
April 8, 2006 (9 a.m.) Gardner-Webb]........................................................CANCELLED
April 8, 2006 (7 p.m.) vs. Elon....................................................................CANCELLED
April 9, 2006 (Noon) Winthrop* .................................................................L (5-2)
Big South Tourney
April 13, 2006 (4 p.m.) vs. High Point........................................................W (4-2)
April 14, 2006 (1 p.m.) vs. CCU, Birmingham, Ala.
April 15, 2006 (TBA) vs. Big South Tournament, Birmingham, Ala.
*denotes conf match
Last edited by PAmedic on September 12th, 2006, 2:05 am, edited 25 times in total.
JLFJR wrote:Thanks for your input, PA! Very helpful.
ASOR Technical Advisor and Graphics Consultant


- By WinterIsComing
- By Ill flame
- By cruzan_flame13