Here is the place for all other LU sponsored sports. Come here to post about: Men's/Women's Cross Country, Men's Golf, Men's/Women's Soccer, Men's/Women's Tennis, Men's/Women's Track & Field, Women's Lacrosse, Women's Swimming & Dive, Women's Volleyball

Moderators: jcmanson, Sly Fox, BuryYourDuke

User avatar
By Sly Fox
Registration Days Posts
#408630
Code: Select all
Top 50 | Next 50 >>	
Vs. Top 25	Vs. Top 50	Vs. Top 100	Overall
Rank	Name		Rating 	Events 	Sked (Rank)	W 	L 	T 	W 	L 	T 	W 	L 	T 	W 	L 	T 
1	California	 	 68.95 	 4 	 71.96	 (14) 	 16	 0	 1 	 26	 0	 1 	 45	 0	 1 	 52	 0	 1 
2	Texas	 	 69.83 	 2 	 71.31	 (1) 	 14	 2	 0 	 20	 2	 1 	 24	 2	 1 	 25	 2	 1 
3	Florida	 	 70.16 	 3 	 72.28	 (30) 	 10	 2	 0 	 17	 2	 0 	 27	 2	 0 	 34	 2	 0 
4	Washington	 	 70.30 	 4 	 71.84	 (13) 	 11	 10	 1 	 21	 11	 1 	 33	 12	 1 	 40	 12	 1 
5	New Mexico	 	 70.36 	 3 	 72.14	 (20) 	 4	 9	 0 	 9	 10	 0 	 19	 10	 0 	 30	 10	 0 
6	SMU	 	 70.38 	 2 	 71.72	 (11) 	 5	 8	 0 	 8	 9	 0 	 14	 9	 0 	 17	 9	 0 
7	Southern California	 	 70.38 	 2 	 71.60	 (8) 	 9	 4	 0 	 12	 4	 0 	 20	 4	 0 	 21	 4	 0 
8	Alabama	 	 70.50 	 3 	 71.58	 (6) 	 10	 9	 0 	 18	 10	 1 	 23	 10	 1 	 27	 10	 1 
9	UCLA	 	 70.58 	 3 	 71.35	 (2) 	 14	 7	 1 	 20	 8	 1 	 29	 8	 1 	 30	 8	 1 
10	LSU	 	 70.62 	 3 	 72.30	 (31) 	 3	 3	 1 	 14	 3	 1 	 22	 3	 1 	 28	 3	 1 
11	Vanderbilt	 	 70.62 	 2 	 72.42	 (35) 	 1	 1	 1 	 9	 1	 1 	 18	 1	 1 	 22	 1	 1 
12	Duke	 	 70.74 	 4 	 72.14	 (21) 	 14	 6	 2 	 18	 7	 2 	 33	 8	 2 	 40	 8	 2 
13	Arkansas	 	 70.83 	 4 	 71.51	 (5) 	 11	 13	 1 	 18	 17	 1 	 27	 18	 2 	 30	 18	 2 
14	Georgia Tech	 	 70.83 	 4 	 71.62	 (9) 	 18	 6	 2 	 27	 9	 2 	 38	 11	 3 	 42	 11	 3 
15	Georgia	 	 70.89 	 4 	 72.22	 (25) 	 10	 7	 0 	 19	 9	 0 	 32	 13	 0 	 43	 13	 0 
16	Oklahoma State	 	 71.03 	 3 	 71.49	 (4) 	 5	 14	 2 	 11	 15	 2 	 19	 16	 2 	 19	 16	 2 
17	Missouri	 	 71.18 	 4 	 74.43	 (154) 	 0	 0	 0 	 7	 0	 0 	 19	 0	 0 	 49	 0	 0 
18	Stanford	 	 71.27 	 3 	 71.46	 (3) 	 12	 9	 1 	 15	 11	 1 	 22	 14	 1 	 23	 14	 1 
19	Clemson	 	 71.29 	 4 	 71.59	 (7) 	 7	 18	 3 	 14	 20	 4 	 22	 21	 4 	 26	 21	 4 
20	Liberty	 	 71.30 	 4 	 72.79	 (52) 	 1	 5	 0 	 4	 8	 0 	 22	 9	 0 	 31	 9	 0 
Click Here for Full Rankings

In case you were wondering, the other regional schools with rankings were:
  • 24 North Carolina
    25 Wake Forest
    43 Virginia Tech
    46 Coastal Carolina

Why would any player like Dickens play for HCJC?

2026 Recruiting Discussion

Once we get Ihnen and Smith 100% this team will lo[…]

LU Campus Construction Thread

When I worked at LU I was exposed and involved i[…]

Retirement

Mills is carrying this team. Mills makes this team[…]